All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Folder | Size | Files | Share of library |
|---|---|---|---|---|
| Contoso Legal LLP | Projects | 14.2 GB | 3,756 | 42% |
| Contoso Legal LLP | Archive | 8.2 GB | 4,377 | 24% |
| Contoso Legal LLP | Templates | 4.8 GB | 1,174 | 14% |
| Contoso Legal LLP | Scans | 3.8 GB | 7,041 | 11% |
| Contoso Legal LLP | Shared | 2.8 GB | 2,789 | 8% |
| Fabrikam Dental Group | Projects | 27.0 GB | 4,790 | 42% |
| Fabrikam Dental Group | Archive | 15.7 GB | 7,935 | 24% |
| Fabrikam Dental Group | Templates | 9.1 GB | 4,943 | 14% |
| Fabrikam Dental Group | Scans | 7.3 GB | 2,741 | 11% |
| Fabrikam Dental Group | Shared | 5.3 GB | 8,985 | 8% |
| Northwind Traders | Projects | 23.1 GB | 1,381 | 42% |
| Northwind Traders | Archive | 13.4 GB | 8,397 | 24% |
| Northwind Traders | Templates | 7.8 GB | 5,720 | 14% |
| Northwind Traders | Scans | 6.2 GB | 6,958 | 11% |
| Northwind Traders | Shared | 4.5 GB | 6,091 | 8% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.