All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Folder | Size | Files | Share of library |
|---|---|---|---|---|
| Contoso Legal LLP | Projects | 11.3 GB | 2,141 | 42% |
| Contoso Legal LLP | Archive | 6.6 GB | 7,706 | 24% |
| Contoso Legal LLP | Templates | 3.8 GB | 3,006 | 14% |
| Contoso Legal LLP | Scans | 3.1 GB | 1,486 | 11% |
| Contoso Legal LLP | Shared | 2.2 GB | 2,608 | 8% |
| Fabrikam Dental Group | Projects | 16.5 GB | 5,819 | 42% |
| Fabrikam Dental Group | Archive | 9.5 GB | 962 | 24% |
| Fabrikam Dental Group | Templates | 5.5 GB | 4,234 | 14% |
| Fabrikam Dental Group | Scans | 4.4 GB | 1,803 | 11% |
| Fabrikam Dental Group | Shared | 3.2 GB | 2,308 | 8% |
| Northwind Traders | Projects | 18.5 GB | 4,429 | 42% |
| Northwind Traders | Archive | 10.7 GB | 2,015 | 24% |
| Northwind Traders | Templates | 6.2 GB | 7,456 | 14% |
| Northwind Traders | Scans | 5.0 GB | 5,416 | 11% |
| Northwind Traders | Shared | 3.6 GB | 3,873 | 8% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.