All clients
Compare any report across every client you look after.
Every document library, largest first. Preservation Hold libraries hold copies kept by retention policies.
| Library | Size | Current files | Older versions | Files | Highest version | Last change |
|---|---|---|---|---|---|---|
| Clients / Documents | 126.5 GB | 115.9 GB | 10.7 GB | 56 | 640 | 11 Oct 2026 |
| Finance / Documents | 63.3 GB | 58.5 GB | 4.8 GB | 70 | 640 | 11 Oct 2026 |
| Operations / Documents | 52.9 GB | 48.9 GB | 4.0 GB | 70 | 640 | 11 Oct 2026 |
| Marketing / Documents | 33.7 GB | 31.2 GB | 2.5 GB | 70 | 640 | 11 Oct 2026 |
| Staff Intranet / Documents | 27.0 GB | 24.9 GB | 2.0 GB | 70 | 640 | 11 Oct 2026 |
| Clients / Preservation Hold Library medium | 14.8 GB | 14.8 GB | 0 bytes | 2 | 1 | 8 Sep 2025 |
| Finance / Preservation Hold Library medium | 7.4 GB | 7.4 GB | 0 bytes | 2 | 1 | 8 Sep 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.