All clients
Compare any report across every client you look after.
Every document library, largest first. Preservation Hold libraries hold copies kept by retention policies.
| Library | Size | Current files | Older versions | Files | Highest version | Last change |
|---|---|---|---|---|---|---|
| Clients / Documents | 209.4 GB | 191.7 GB | 17.7 GB | 56 | 640 | 10 Oct 2026 |
| Finance / Documents | 104.7 GB | 96.7 GB | 8.0 GB | 70 | 640 | 10 Oct 2026 |
| Operations / Documents | 87.2 GB | 80.5 GB | 6.6 GB | 70 | 640 | 10 Oct 2026 |
| Marketing / Documents | 55.1 GB | 50.9 GB | 4.2 GB | 70 | 640 | 10 Oct 2026 |
| Staff Intranet / Documents | 44.1 GB | 40.7 GB | 3.3 GB | 70 | 640 | 10 Oct 2026 |
| Clients / Preservation Hold Library medium | 24.2 GB | 24.2 GB | 0 bytes | 2 | 1 | 7 Sep 2025 |
| Finance / Preservation Hold Library medium | 12.1 GB | 12.1 GB | 0 bytes | 2 | 1 | 7 Sep 2025 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.