All clients
Compare any report across every client you look after.
Every document library, largest first. Preservation Hold libraries hold copies kept by retention policies.
| Library | Size | Current files | Older versions | Files | Highest version | Last change |
|---|---|---|---|---|---|---|
| Finance / Documents | 63.3 GB | 58.5 GB | 4.8 GB | 70 | 640 | 10 Oct 2026 |
| Operations / Documents | 52.9 GB | 48.9 GB | 4.0 GB | 70 | 640 | 10 Oct 2026 |
| Marketing / Documents | 33.7 GB | 31.2 GB | 2.5 GB | 70 | 640 | 10 Oct 2026 |
| Staff Intranet / Documents | 27.0 GB | 24.9 GB | 2.0 GB | 70 | 640 | 10 Oct 2026 |
| Imaging Archive / Documents | 437.2 GB | 403.9 GB | 33.3 GB | 70 | 640 | 10 Oct 2026 |
| Finance / Documents | 100.4 GB | 92.8 GB | 7.6 GB | 70 | 640 | 10 Oct 2026 |
| Old Projects / Documents | 65.3 GB | 60.3 GB | 5.0 GB | 70 | 640 | 10 Oct 2026 |
| Marketing / Documents | 64.3 GB | 59.4 GB | 4.9 GB | 70 | 640 | 10 Oct 2026 |
| Staff Intranet / Documents | 39.2 GB | 36.2 GB | 3.0 GB | 70 | 640 | 10 Oct 2026 |
| Finance / Documents | 104.7 GB | 96.7 GB | 8.0 GB | 70 | 640 | 10 Oct 2026 |
| Operations / Documents | 87.2 GB | 80.5 GB | 6.6 GB | 70 | 640 | 10 Oct 2026 |
| Marketing / Documents | 55.1 GB | 50.9 GB | 4.2 GB | 70 | 640 | 10 Oct 2026 |
| Staff Intranet / Documents | 44.1 GB | 40.7 GB | 3.3 GB | 70 | 640 | 10 Oct 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.