All clients
Compare any report across every client you look after.
Everyone who can get into at least one site, through any group or directly, with guests and outside accounts first. Microsoft 365 and security groups are opened up where the Groups collection has their members.
| Client | Outside the organisation | Sites | Highest level | Which sites |
|---|---|---|---|---|
| Contoso Legal LLP high | Yes | 1 | Full Control | Finance |
| Contoso Legal LLP low | Yes | 1 | Read | Clients |
| Contoso Legal LLP | No | 5 | Full Control | Clients, Finance + 3 more
|
| Contoso Legal LLP | No | 4 | Full Control | Clients, Finance + 2 more
|
| Contoso Legal LLP | No | 4 | Edit | Clients, Finance + 2 more
|
| Contoso Legal LLP | No | 4 | Edit | Clients, Finance + 2 more
|
| Contoso Legal LLP | No | 3 | Full Control | Clients, Operations, Staff Intranet |
| Contoso Legal LLP | No | 3 | Edit | Clients, Finance, Operations |
| Contoso Legal LLP | No | 3 | Edit | Finance, Marketing, Operations |
| Contoso Legal LLP | No | 3 | Edit | Clients, Marketing, Operations |
| Contoso Legal LLP | No | 3 | Edit | Clients, Marketing, Operations |
| Contoso Legal LLP | No | 2 | Edit | Clients, Operations |
| Contoso Legal LLP | No | 2 | Full Control | Finance, Operations |
| Contoso Legal LLP | No | 2 | Edit | Clients, Operations |
| Contoso Legal LLP | No | 2 | Edit | Finance, Operations |
| Contoso Legal LLP | No | 2 | Edit | Clients, Staff Intranet |
| Contoso Legal LLP | No | 1 | Full Control | Marketing |
| Contoso Legal LLP | No | 1 | Edit | Operations |
| Contoso Legal LLP | No | 1 | Edit | Clients |
| Contoso Legal LLP | No | 1 | Edit | Operations |
| Contoso Legal LLP | No | 1 | Edit | Finance |
| Fabrikam Dental Group high | Yes | 1 | Full Control | Finance |
| Fabrikam Dental Group | No | 5 | Full Control | Finance, Imaging Archive + 3 more
|
| Fabrikam Dental Group | No | 4 | Full Control | Finance, Marketing + 2 more
|
| Fabrikam Dental Group | No | 3 | Edit | Marketing, Patient Records, Staff Intranet |
| Fabrikam Dental Group | No | 3 | Edit | Old Projects, Practice Management, Staff Intranet |
| Fabrikam Dental Group | No | 2 | Edit | Imaging Archive, Old Projects |
| Fabrikam Dental Group | No | 2 | Edit | Patient Records, Practice Management |
| Fabrikam Dental Group | No | 2 | Edit | Finance, Marketing |
| Fabrikam Dental Group | No | 2 | Full Control | Marketing, Old Projects |
| Fabrikam Dental Group | No | 2 | Edit | Imaging Archive, Staff Intranet |
| Fabrikam Dental Group | No | 2 | Edit | Marketing, Practice Management |
| Fabrikam Dental Group | No | 2 | Edit | Old Projects, Practice Management |
| Fabrikam Dental Group | No | 2 | Edit | Patient Records, Practice Management |
| Fabrikam Dental Group | No | 2 | Edit | Finance, Marketing |
| Fabrikam Dental Group | No | 2 | Edit | Marketing, Patient Records |
| Fabrikam Dental Group | No | 1 | Edit | Practice Management |
| Fabrikam Dental Group | No | 1 | Edit | Marketing |
| Fabrikam Dental Group | No | 1 | Edit | Finance |
| Fabrikam Dental Group | No | 1 | Edit | Finance |
| Fabrikam Dental Group | No | 1 | Edit | Patient Records |
| Fabrikam Dental Group | No | 1 | Edit | Marketing |
| Fabrikam Dental Group | No | 1 | Edit | Marketing |
| Fabrikam Dental Group | No | 1 | Full Control | Imaging Archive |
| Fabrikam Dental Group | No | 1 | Edit | Finance |
| Fabrikam Dental Group | No | 1 | Edit | Patient Records |
| Fabrikam Dental Group | No | 1 | Edit | Practice Management |
| Fabrikam Dental Group | No | 1 | Edit | Patient Records |
| Fabrikam Dental Group | No | 1 | Edit | Finance |
| Fabrikam Dental Group | No | 1 | Edit | Practice Management |
| Fabrikam Dental Group | No | 1 | Edit | Old Projects |
| Fabrikam Dental Group | No | 1 | Edit | Finance |
| Fabrikam Dental Group | No | 1 | Edit | Practice Management |
| Northwind Traders high | Yes | 1 | Full Control | Finance |
| Northwind Traders low | Yes | 1 | Read | Clients |
| Northwind Traders | No | 5 | Full Control | Clients, Finance + 3 more
|
| Northwind Traders | No | 3 | Edit | Clients, Finance, Marketing |
| Northwind Traders | No | 3 | Full Control | Clients, Finance, Operations |
| Northwind Traders | No | 3 | Edit | Finance, Marketing, Operations |
| Northwind Traders | No | 2 | Edit | Finance, Operations |
| Northwind Traders | No | 2 | Full Control | Clients, Marketing |
| Northwind Traders | No | 2 | Edit | Finance, Marketing |
| Northwind Traders | No | 2 | Edit | Clients, Finance |
| Northwind Traders | No | 2 | Edit | Finance, Staff Intranet |
| Northwind Traders | No | 2 | Edit | Clients, Finance |
| Northwind Traders | No | 2 | Edit | Finance, Marketing |
| Northwind Traders | No | 2 | Edit | Finance, Operations |
| Northwind Traders | No | 2 | Edit | Clients, Marketing |
| Northwind Traders | No | 2 | Edit | Clients, Operations |
| Northwind Traders | No | 2 | Full Control | Finance, Marketing |
| Northwind Traders | No | 2 | Edit | Marketing, Operations |
| Northwind Traders | No | 1 | Edit | Staff Intranet |
| Northwind Traders | No | 1 | Edit | Operations |
| Northwind Traders | No | 1 | Edit | Finance |
| Northwind Traders | No | 1 | Edit | Operations |
| Northwind Traders | No | 1 | Edit | Marketing |
| Northwind Traders | No | 1 | Edit | Clients |
| Northwind Traders | No | 1 | Edit | Staff Intranet |
| Northwind Traders | No | 1 | Edit | Marketing |
| Northwind Traders | No | 1 | Edit | Operations |
| Northwind Traders | No | 1 | Edit | Operations |
| Northwind Traders | No | 1 | Full Control | Marketing |
| Northwind Traders | No | 1 | Edit | Finance |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.