All clients
Compare any report across every client you look after.
What users and guests can do without an admin. Most of these are allowed by default.
| Setting | Value | Recommended |
|---|---|---|
| Users can create tenants | Not reported | No |
| People can join by verifying an email address | Not reported | No |
| Users can sign up for trials and free subscriptions | Not reported | No |
| Users can create security groups | Not reported | No |
| Users can look up other users in the directory | Not reported | Yes |
| Self-service password reset allowed | Not reported | Yes |
| Legacy MSOnline PowerShell blocked | Not reported | Yes |
| Users can create tenants | Not reported | No |
| People can join by verifying an email address | Not reported | No |
| Users can sign up for trials and free subscriptions | Not reported | No |
| Users can create security groups | Not reported | No |
| Users can look up other users in the directory | Not reported | Yes |
| Self-service password reset allowed | Not reported | Yes |
| Legacy MSOnline PowerShell blocked | Not reported | Yes |
| Users can create tenants | Not reported | No |
| People can join by verifying an email address | Not reported | No |
| Users can sign up for trials and free subscriptions | Not reported | No |
| Users can create security groups | Not reported | No |
| Users can look up other users in the directory | Not reported | Yes |
| Self-service password reset allowed | Not reported | Yes |
| Legacy MSOnline PowerShell blocked | Not reported | Yes |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.