Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Name | Type | Sign-in | Department | Job title | Manager | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Watson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 15 Jun 2023 | 10 Oct 2026 |
| Alfie Roberts | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 10 Nov 2023 | 29 Sep 2026 |
| Alfie Scott | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Basic | Cloud | 29 Feb 2024 | 5 Oct 2026 |
| Amelia Watson | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 31 Jul 2025 | 10 Oct 2026 |
| Arthur Evans | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 13 May 2024 | 5 Oct 2026 |
| Ella Baker | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 17 Dec 2023 | 11 Oct 2026 |
| Ethan Green | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 11 Apr 2025 | 11 Oct 2026 |
| George Roberts | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Premium | Cloud | 22 Jul 2023 | 29 Sep 2026 |
| George Robinson | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Premium | Cloud | 24 Jun 2025 | 10 Oct 2026 |
| Grace Wilson | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 19 Nov 2025 | 11 Oct 2026 |
| Hannah Patel | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 18 May 2025 | 5 Oct 2026 |
| Harry Lee | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 6 Apr 2024 | 11 Oct 2026 |
| Imogen Edwards | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 9 May 2023 | 9 Oct 2026 |
| Isla Evans | Member | Allowed | Customer Service | Customer service adviser | Grace Taylor | Microsoft 365 Business Basic | Cloud | 1 Sep 2024 | 5 Oct 2026 |
| Jacob Hughes | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Basic | Cloud | 28 Aug 2023 | 11 Oct 2026 |
| Leo Evans | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Basic | Cloud | 6 Sep 2025 | 11 Oct 2026 |
| Leo Morris | Member | Allowed | Marketing | Marketing executive | Megan Lee | Microsoft 365 Business Premium | Cloud | 8 Oct 2024 | 10 Oct 2026 |
| Leo Wright | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 14 Nov 2024 | 29 Sep 2026 |
| Maya Martin | Member | Allowed | Projects | Project manager | Ruby Taylor | Microsoft 365 Business Premium | Cloud | 19 Jun 2024 | 11 Oct 2026 |
| Mia Hughes | Member | Allowed | Finance | Accountant | Thomas Clarke | Microsoft 365 Business Premium | Cloud | 27 Jan 2025 | 10 Oct 2026 |
| Olivia Scott | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 4 Oct 2023 | 9 Oct 2026 |
| Olivia Smith | Member | Allowed | Reception | Head of Reception | Ann Patel | Microsoft 365 Business Premium | Cloud | 26 Dec 2025 | 8 Oct 2026 |
| Owen Taylor | Member | Allowed | HR | HR adviser | Owen White | Microsoft 365 Business Premium | Cloud | 26 Jul 2024 | 11 Oct 2026 |
| Owen White | Member | Allowed | HR | Head of HR | Ann Patel | Microsoft 365 Business Basic | Cloud | 10 Mar 2026 | 9 Oct 2026 |
| Rhys Clark | Member | Allowed | Sales | Account manager | Sophie Smith | Microsoft 365 Business Premium | Cloud | 23 Jan 2024 | 11 Oct 2026 |
| Rhys Moore | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 21 Dec 2024 | 10 Oct 2026 |
| Ruby Hill | Member | Allowed | Reception | Receptionist | Olivia Smith | Microsoft 365 Business Basic | Cloud | 5 Mar 2025 | 5 Oct 2026 |
| Ruby Taylor | Member | Allowed | Projects | Head of Projects | Ann Patel | Microsoft 365 Business Premium | Cloud | 1 Feb 2026 | 29 Sep 2026 |
| Zara Jackson | Member | Allowed | Operations | Operations coordinator | Hannah Robinson | Microsoft 365 Business Premium | Cloud | 13 Oct 2025 | 10 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign-in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| robert.hughes@northwindtraders.example medium | Robert Hughes | Blocked | 1 | Ann Patel | |
| ann.patel@northwindtraders.example | Ann Patel | Allowed | Sales | 8 | Grace Taylor, Hannah Robinsonand 6 moreMegan Lee, Olivia Smith, Owen White, Ruby Taylor, Sophie Smith, Thomas Clarke |
| grace.taylor@northwindtraders.example | Grace Taylor | Allowed | Customer Service | 3 | Alfie Roberts, George Robinson, Isla Evans |
| hannah.robinson@northwindtraders.example | Hannah Robinson | Allowed | Operations | 4 | Alfie Scott, Imogen Edwardsand 2 moreRhys Moore, Zara Jackson |
| megan.lee@northwindtraders.example | Megan Lee | Allowed | Marketing | 3 | Amelia Watson, Ella Baker, Leo Morris |
| olivia.smith@northwindtraders.example | Olivia Smith | Allowed | Reception | 3 | Arthur Evans, George Roberts, Ruby Hill |
| owen.white@northwindtraders.example | Owen White | Allowed | HR | 3 | Hannah Patel, Olivia Scott, Owen Taylor |
| ruby.taylor@northwindtraders.example | Ruby Taylor | Allowed | Projects | 3 | Ethan Green, Jacob Hughes, Maya Martin |
| sophie.smith@northwindtraders.example | Sophie Smith | Allowed | Sales | 3 | Leo Evans, Leo Wright, Rhys Clark |
| thomas.clarke@northwindtraders.example | Thomas Clarke | Allowed | Finance | 4 | Aaron Watson, Grace Wilsonand 2 moreHarry Lee, Mia Hughes |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().