Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|
| aaron.watson@ | Aaron Watson | Member | Allowed | Finance | Microsoft 365 Business Premium | 16 Jun 2023 | 10 Oct 2026 |
| alfie.roberts@ | Alfie Roberts | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 11 Nov 2023 | 30 Sep 2026 |
| alfie.scott@ | Alfie Scott | Member | Allowed | Operations | Microsoft 365 Business Basic | 1 Mar 2024 | 5 Oct 2026 |
| amelia.watson@ | Amelia Watson | Member | Allowed | Marketing | Microsoft 365 Business Premium | 1 Aug 2025 | 11 Oct 2026 |
| arthur.evans@ | Arthur Evans | Member | Allowed | Reception | Microsoft 365 Business Premium | 14 May 2024 | 6 Oct 2026 |
| ella.baker@ | Ella Baker | Member | Allowed | Marketing | Microsoft 365 Business Premium | 18 Dec 2023 | 12 Oct 2026 |
| breakglass@ | Emergency access | Member | Allowed | 4 Mar 2024 | 30 Sep 2026 | ||
| ethan.green@ | Ethan Green | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Apr 2025 | 12 Oct 2026 |
| george.roberts@ | George Roberts | Member | Allowed | Reception | Microsoft 365 Business Premium | 23 Jul 2023 | 29 Sep 2026 |
| george.robinson@ | George Robinson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 25 Jun 2025 | 11 Oct 2026 |
| hannah.patel@ | Hannah Patel | Member | Allowed | HR | Microsoft 365 Business Premium | 19 May 2025 | 5 Oct 2026 |
| harry.lee@ | Harry Lee | Member | Allowed | Finance | Microsoft 365 Business Premium | 7 Apr 2024 | 11 Oct 2026 |
| imogen.edwards@ | Imogen Edwards | Member | Allowed | Operations | Microsoft 365 Business Premium | 10 May 2023 | 10 Oct 2026 |
| isla.evans@ | Isla Evans | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 2 Sep 2024 | 5 Oct 2026 |
| jacob.hughes@ | Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | 29 Aug 2023 | 11 Oct 2026 |
| leo.evans@ | Leo Evans | Member | Allowed | Sales | Microsoft 365 Business Basic | 7 Sep 2025 | 12 Oct 2026 |
| leo.morris@ | Leo Morris | Member | Allowed | Marketing | Microsoft 365 Business Premium | 9 Oct 2024 | 11 Oct 2026 |
| leo.wright@ | Leo Wright | Member | Allowed | Sales | Microsoft 365 Business Premium | 15 Nov 2024 | 29 Sep 2026 |
| maya.martin@ | Maya Martin | Member | Allowed | Projects | Microsoft 365 Business Premium | 20 Jun 2024 | 12 Oct 2026 |
| mia.hughes@ | Mia Hughes | Member | Allowed | Finance | Microsoft 365 Business Premium | 28 Jan 2025 | 11 Oct 2026 |
| olivia.scott@ | Olivia Scott | Member | Allowed | HR | Microsoft 365 Business Premium | 5 Oct 2023 | 10 Oct 2026 |
| owen.taylor@ | Owen Taylor | Member | Allowed | HR | Microsoft 365 Business Premium | 27 Jul 2024 | 11 Oct 2026 |
| rhys.clark@ | Rhys Clark | Member | Allowed | Sales | Microsoft 365 Business Premium | 24 Jan 2024 | 12 Oct 2026 |
| rhys.moore@ | Rhys Moore | Member | Allowed | Operations | Microsoft 365 Business Premium | 22 Dec 2024 | 10 Oct 2026 |
| ruby.hill@ | Ruby Hill | Member | Allowed | Reception | Microsoft 365 Business Basic | 6 Mar 2025 | 6 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Reports |
|---|---|---|---|---|
| robert.hughes@ | Robert Hughes | Blocked | Ann Patel | |
| ann.patel@ | Ann Patel | Allowed | Sales | Grace Taylor, Hannah Robinson + 6 more
|
| grace.taylor@ | Grace Taylor | Allowed | Customer Service | Alfie Roberts, George Robinson, Isla Evans |
| hannah.robinson@ | Hannah Robinson | Allowed | Operations | Alfie Scott, Imogen Edwards + 2 more
|
| megan.lee@ | Megan Lee | Allowed | Marketing | Amelia Watson, Ella Baker, Leo Morris |
| olivia.smith@ | Olivia Smith | Allowed | Reception | Arthur Evans, George Roberts, Ruby Hill |
| owen.white@ | Owen White | Allowed | HR | Hannah Patel, Olivia Scott, Owen Taylor |
| ruby.taylor@ | Ruby Taylor | Allowed | Projects | Ethan Green, Jacob Hughes, Maya Martin |
| sophie.smith@ | Sophie Smith | Allowed | Sales | Leo Evans, Leo Wright, Rhys Clark |
| thomas.clarke@ | Thomas Clarke | Allowed | Finance | Aaron Watson, Grace Wilson + 2 more
|
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().