Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Created | Last sign‑in |
|---|---|---|---|---|---|---|---|
| ann.patel@ | Ann Patel | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 | |
| robert.hughes@ | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Never | ||
| g#EXT#@ | Sam Carter (guest) | Guest | Allowed | Never |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Department | Direct reports | Reports |
|---|---|---|---|---|
| robert.hughes@ | Robert Hughes | 1 | Ann Patel | |
| ann.patel@ | Ann Patel | Sales | 8 | Grace Taylor, Hannah Robinson + 6 more
|
| grace.taylor@ | Grace Taylor | Customer Service | 3 | Alfie Roberts, George Robinson, Isla Evans |
| hannah.robinson@ | Hannah Robinson | Operations | 4 | Alfie Scott, Imogen Edwards + 2 more
|
| megan.lee@ | Megan Lee | Marketing | 3 | Amelia Watson, Ella Baker, Leo Morris |
| olivia.smith@ | Olivia Smith | Reception | 3 | Arthur Evans, George Roberts, Ruby Hill |
| owen.white@ | Owen White | HR | 3 | Hannah Patel, Olivia Scott, Owen Taylor |
| ruby.taylor@ | Ruby Taylor | Projects | 3 | Ethan Green, Jacob Hughes, Maya Martin |
| sophie.smith@ | Sophie Smith | Sales | 3 | Leo Evans, Leo Wright, Rhys Clark |
| thomas.clarke@ | Thomas Clarke | Finance | 4 | Aaron Watson, Grace Wilson + 2 more
|
Member accounts by department, as set on each account. Guests are left out.
No rows match this filter. Show all 9
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().