Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Job title | Licences | Last sign‑in |
|---|---|---|---|---|---|---|---|
| ethan.green@ | Ethan Green | Member | Allowed | Projects | Project manager | Microsoft 365 Business Premium | 12 Oct 2026 |
| jacob.hughes@ | Jacob Hughes | Member | Allowed | Projects | Project manager | Microsoft 365 Business Basic | 11 Oct 2026 |
| maya.martin@ | Maya Martin | Member | Allowed | Projects | Project manager | Microsoft 365 Business Premium | 12 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports |
|---|---|---|---|---|
| robert.hughes@ | Robert Hughes | Blocked | 1 | |
| ann.patel@ | Ann Patel | Allowed | Sales | 8 |
| grace.taylor@ | Grace Taylor | Allowed | Customer Service | 3 |
| hannah.robinson@ | Hannah Robinson | Allowed | Operations | 4 |
| megan.lee@ | Megan Lee | Allowed | Marketing | 3 |
| olivia.smith@ | Olivia Smith | Allowed | Reception | 3 |
| owen.white@ | Owen White | Allowed | HR | 3 |
| ruby.taylor@ | Ruby Taylor | Allowed | Projects | 3 |
| sophie.smith@ | Sophie Smith | Allowed | Sales | 3 |
| thomas.clarke@ | Thomas Clarke | Allowed | Finance | 4 |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().