Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign‑in | Department | Licences | Source | Last sign‑in |
|---|---|---|---|---|---|---|---|
| aaron.watson@ | Aaron Watson | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| alfie.roberts@ | Alfie Roberts | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| alfie.scott@ | Alfie Scott | Member | Allowed | Operations | Microsoft 365 Business Basic | Cloud | 5 Oct 2026 |
| amelia.watson@ | Amelia Watson | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| ann.patel@ | Ann Patel | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| arthur.evans@ | Arthur Evans | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 6 Oct 2026 |
| ella.baker@ | Ella Baker | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 12 Oct 2026 |
| breakglass@ | Emergency access | Member | Allowed | Cloud | 30 Sep 2026 | ||
| ethan.green@ | Ethan Green | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 12 Oct 2026 |
| george.roberts@ | George Roberts | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| george.robinson@ | George Robinson | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| grace.taylor@ | Grace Taylor | Member | Allowed | Customer Service | Microsoft 365 Business Premium | Cloud | 12 Oct 2026 |
| grace.wilson@ | Grace Wilson | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| hannah.patel@ | Hannah Patel | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 5 Oct 2026 |
| hannah.robinson@ | Hannah Robinson | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 7 Apr 2026 |
| harry.lee@ | Harry Lee | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| imogen.edwards@ | Imogen Edwards | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| isla.evans@ | Isla Evans | Member | Allowed | Customer Service | Microsoft 365 Business Basic | Cloud | 5 Oct 2026 |
| jacob.hughes@ | Jacob Hughes | Member | Allowed | Projects | Microsoft 365 Business Basic | Cloud | 11 Oct 2026 |
| leo.evans@ | Leo Evans | Member | Allowed | Sales | Microsoft 365 Business Basic | Cloud | 12 Oct 2026 |
| leo.morris@ | Leo Morris | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| leo.wright@ | Leo Wright | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 29 Sep 2026 |
| maya.martin@ | Maya Martin | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 12 Oct 2026 |
| megan.lee@ | Megan Lee | Member | Allowed | Marketing | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| mia.hughes@ | Mia Hughes | Member | Allowed | Finance | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| olivia.scott@ | Olivia Scott | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| olivia.smith@ | Olivia Smith | Member | Allowed | Reception | Microsoft 365 Business Premium | Cloud | 8 Oct 2026 |
| owen.taylor@ | Owen Taylor | Member | Allowed | HR | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
| owen.white@ | Owen White | Member | Allowed | HR | Microsoft 365 Business Basic | Cloud | 10 Oct 2026 |
| rhys.clark@ | Rhys Clark | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 12 Oct 2026 |
| rhys.moore@ | Rhys Moore | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 10 Oct 2026 |
| robert.hughes@ | Robert Hughes | Member | Blocked | Microsoft 365 Business Premium | Cloud | Never | |
| ruby.hill@ | Ruby Hill | Member | Allowed | Reception | Microsoft 365 Business Basic | Cloud | 6 Oct 2026 |
| ruby.taylor@ | Ruby Taylor | Member | Allowed | Projects | Microsoft 365 Business Premium | Cloud | 30 Sep 2026 |
| g#EXT#@ | Sam Carter (guest) | Guest | Allowed | Cloud | Never | ||
| sophie.smith@ | Sophie Smith | Member | Allowed | Sales | Microsoft 365 Business Premium | Cloud | 22 Jan 2026 |
| thomas.clarke@ | Thomas Clarke | Member | Allowed | Finance | Microsoft 365 Business Basic | Cloud | 2 Jun 2026 |
| zara.jackson@ | Zara Jackson | Member | Allowed | Operations | Microsoft 365 Business Premium | Cloud | 11 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|
| robert.hughes@ | Blocked | 1 | Ann Patel |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().