Northwind Traders
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Type | Sign‑in | Department | Licences | Last sign‑in |
|---|---|---|---|---|---|
| aaron.watson@ | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| alfie.roberts@ | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 30 Sep 2026 |
| alfie.scott@ | Member | Allowed | Operations | Microsoft 365 Business Basic | 6 Oct 2026 |
| amelia.watson@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| ann.patel@ | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| arthur.evans@ | Member | Allowed | Reception | Microsoft 365 Business Premium | 6 Oct 2026 |
| ella.baker@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 12 Oct 2026 |
| breakglass@ | Member | Allowed | 30 Sep 2026 | ||
| ethan.green@ | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| george.roberts@ | Member | Allowed | Reception | Microsoft 365 Business Premium | 30 Sep 2026 |
| george.robinson@ | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 11 Oct 2026 |
| grace.taylor@ | Member | Allowed | Customer Service | Microsoft 365 Business Premium | 12 Oct 2026 |
| grace.wilson@ | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| hannah.patel@ | Member | Allowed | HR | Microsoft 365 Business Premium | 6 Oct 2026 |
| hannah.robinson@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 8 Apr 2026 |
| harry.lee@ | Member | Allowed | Finance | Microsoft 365 Business Premium | 12 Oct 2026 |
| imogen.edwards@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 10 Oct 2026 |
| isla.evans@ | Member | Allowed | Customer Service | Microsoft 365 Business Basic | 6 Oct 2026 |
| jacob.hughes@ | Member | Allowed | Projects | Microsoft 365 Business Basic | 12 Oct 2026 |
| leo.evans@ | Member | Allowed | Sales | Microsoft 365 Business Basic | 12 Oct 2026 |
| leo.morris@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 11 Oct 2026 |
| leo.wright@ | Member | Allowed | Sales | Microsoft 365 Business Premium | 30 Sep 2026 |
| maya.martin@ | Member | Allowed | Projects | Microsoft 365 Business Premium | 12 Oct 2026 |
| megan.lee@ | Member | Allowed | Marketing | Microsoft 365 Business Premium | 10 Oct 2026 |
| mia.hughes@ | Member | Allowed | Finance | Microsoft 365 Business Premium | 11 Oct 2026 |
| olivia.scott@ | Member | Allowed | HR | Microsoft 365 Business Premium | 10 Oct 2026 |
| olivia.smith@ | Member | Allowed | Reception | Microsoft 365 Business Premium | 9 Oct 2026 |
| owen.taylor@ | Member | Allowed | HR | Microsoft 365 Business Premium | 12 Oct 2026 |
| owen.white@ | Member | Allowed | HR | Microsoft 365 Business Basic | 10 Oct 2026 |
| rhys.clark@ | Member | Allowed | Sales | Microsoft 365 Business Premium | 12 Oct 2026 |
| rhys.moore@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Oct 2026 |
| robert.hughes@ | Member | Blocked | Microsoft 365 Business Premium | Never | |
| ruby.hill@ | Member | Allowed | Reception | Microsoft 365 Business Basic | 6 Oct 2026 |
| ruby.taylor@ | Member | Allowed | Projects | Microsoft 365 Business Premium | 30 Sep 2026 |
| g#EXT#@ | Guest | Allowed | Never | ||
| sophie.smith@ | Member | Allowed | Sales | Microsoft 365 Business Premium | 22 Jan 2026 |
| thomas.clarke@ | Member | Allowed | Finance | Microsoft 365 Business Basic | 3 Jun 2026 |
| zara.jackson@ | Member | Allowed | Operations | Microsoft 365 Business Premium | 11 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| robert.hughes@ | Robert Hughes | Blocked | 1 | Ann Patel |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 4 | 4 | 4 | 0 |
| Finance | 5 | 5 | 5 | 0 |
| HR | 4 | 4 | 4 | 0 |
| Marketing | 4 | 4 | 4 | 0 |
| Operations | 5 | 5 | 5 | 0 |
| Projects | 4 | 4 | 4 | 0 |
| Reception | 4 | 4 | 4 | 0 |
| Sales | 5 | 5 | 5 | 0 |
| No department | 2 | 1 | 1 | 1 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().