Harbour ITMenu

Powered by Office Sentry 2.3.1

You're in the demo. Three fictional clients with made-up people. Look around freely: nothing can be changed, and it all resets every night.Get Office Sentry
Clients/Northwind Traders

Northwind Traders

northwindtraders.onmicrosoft.com

Mailbox size trend

How each mailbox has grown over the last one and three months, which will fill up and when, and the tenant's total mailbox size month by month.

All clients
Download PDFXLSX

Mailbox storage over time

0 GB400 GB800 GB24 Jul 202616 Oct 20262026-07-24: 574.8 GB2026-07-31: 600.4 GB2026-08-07: 597.5 GB2026-08-14: 593.7 GB2026-08-21: 628.1 GB2026-08-28: 610.1 GB2026-09-04: 598.6 GB2026-09-11: 629 GB2026-09-18: 661 GB2026-09-25: 666.7 GB2026-10-02: 661.4 GB2026-10-09: 715.5 GB2026-10-16: 706.5 GB706.5 GB

Growth by mailbox 39 of 40

1 to review CSV

Each mailbox now, against Office Sentry's collection from 35 days earlier (2026-09-11), fastest-growing first. 1 mailbox is full or forecast to fill within 90 days at its current rate: turn on the archive (or auto-expanding archiving) or clear old mail before sending stops.

MailboxTypeSize now30‑day changeGrowth a monthForecast full
owen.white@northwindtraders.exampleUser28.3 GB+3.4 GB+2.9 GB23 May 2027
amelia.watson@northwindtraders.exampleUser27.3 GB+3.3 GB+2.8 GB9 Jun 2027
sophie.smith@northwindtraders.exampleUser29.7 GB+3.3 GB+2.8 GB16 May 2027
alfie.scott@northwindtraders.exampleUser22.4 GB+2.2 GB+1.9 GB12 Dec 2027
isla.evans@northwindtraders.exampleUser30.5 GB+2.1 GB+1.8 GB23 Aug 2027
george.roberts@northwindtraders.exampleUser15.6 GB+1.9 GB+1.6 GB8 Jul 2028
megan.lee@northwindtraders.exampleUser31.4 GB+1.6 GB+1.3 GB23 Nov 2027
hannah.patel@northwindtraders.exampleUser12.3 GB+1.5 GB+1.3 GB13 Mar 2029
olivia.smith@northwindtraders.exampleUser45.6 GB+1.4 GB+1.2 GB23 Jan 2027
robert.hughes@northwindtraders.exampleUser19.2 GB+1.2 GB+1012.2 MB22 Apr 2029
leo.evans@northwindtraders.exampleUser26.9 GB+1.1 GB+943.8 MB21 Oct 2028
mia.hughes@northwindtraders.exampleUser20.4 GB+1.0 GB+893.8 MB13 Jul 2029
grace.wilson@northwindtraders.exampleUser9.3 GB+1.0 GB+893.7 MB30 Jul 2030
grace.taylor@northwindtraders.exampleUser24.7 GB+1010.9 MB+866.5 MB14 Mar 2029
george.robinson@northwindtraders.exampleUser11.4 GB+936.7 MB+802.9 MB11 Oct 2030
leo.wright@northwindtraders.exampleUser14.5 GB+893.2 MB+765.6 MB19 Aug 2030
ella.baker@northwindtraders.exampleUser21.0 GB+861.1 MB+738.1 MB13 Jan 2030
jacob.hughes@northwindtraders.exampleUser19.9 GB+815.5 MB+699.0 MB8 May 2030
ruby.taylor@northwindtraders.exampleUser9.7 GB+793.8 MB+680.4 MB17 Sep 2031
zara.jackson@northwindtraders.exampleUser8.3 GB+768.8 MB+659.0 MB16 Jan 2032
arthur.evans@northwindtraders.exampleUser4.9 GB+657.4 MB+563.5 MB10 Jun 2033
owen.taylor@northwindtraders.exampleUser4.5 GB+597.6 MB+512.2 MB7 Mar 2034
olivia.scott@northwindtraders.exampleUser19.3 GB+593.4 MB+508.6 MB13 Oct 2031
ruby.hill@northwindtraders.exampleUser14.5 GB+446.2 MB+382.5 MB25 Jun 2034
alfie.roberts@northwindtraders.exampleUser9.9 GB+302.7 MB+259.4 MB23 Aug 2039
rhys.moore@northwindtraders.exampleUser2.5 GB+280.7 MB+240.6 MB22 Mar 2043
thomas.clarke@northwindtraders.exampleUser23.7 GB+242.6 MB+208.0 MB24 Mar 2037
harry.lee@northwindtraders.exampleUser11.4 GB+233.2 MB+199.9 MB29 Oct 2042
rhys.clark@northwindtraders.exampleUser5.5 GB+226.3 MB+194.0 MB9 Nov 2045
leo.morris@northwindtraders.exampleUser1.5 GB+219.4 MB+188.1 MB28 Mar 2048
maya.martin@northwindtraders.exampleUser6.2 GB+189.5 MB+162.4 MB23 Mar 2049
ann.patel@northwindtraders.exampleUser7.3 GB+149.3 MB+128.0 MB14 Jul 2054
ethan.green@northwindtraders.exampleUser10.1 GB+103.5 MB+88.8 MB11 Feb 2064
accounts@northwindtraders.exampleShared44.8 GBNo changeNo change
aaron.watson@northwindtraders.exampleUser19.7 GB
imogen.edwards@northwindtraders.exampleUser19.5 GB
reception@northwindtraders.exampleShared18.9 GBNo changeNo change
info@northwindtraders.exampleShared6.4 GBNo changeNo change
boardroom@northwindtraders.exampleRoom102.4 MBNo changeNo change

Total size by month 4

CSV

The tenant's total mailbox size at the last collection of each month.

MonthTotal sizeChange
2026-10706.5 GB+39.8 GB
2026-09666.7 GB+56.6 GB
2026-08610.1 GB+9.6 GB
2026-07600.4 GB

Data from Mailbox size ().