Northwind Traders
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or for a site with no group its site administrators and the people in its owners group.
| Site | Type | Problem | Owners | Admins | Last activity |
|---|---|---|---|---|---|
| Marketing high | Group or Team site | No owner | Robert Hughes (disabled) | Robert Hughes | 16 Oct 2026 |
| Operations low | Group or Team site | One owner | Hannah Robinson | Hannah Robinson | 12 Oct 2026 |
| Staff Intranet low | Communication site | One owner | Ann Patel | Ann Patel | 14 Oct 2026 |
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
No rows match this filter. Show all 5
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Who | Can | Outside the organisation |
|---|---|---|
| Owners of Clients: Ann Patel, Grace Taylor | Full control | No |
| Members of Clients: 11 people, 3 guests low | Edit | Yes |
| Clients Owners | Full control | No |
| Clients Members | Edit | No |
| Clients Visitors | View | No |
| d.mason@mason-legal.example low | View | Yes |
| accounts@ | Given access on the site | Yes |
| j.okafor@ | Given access on the site | Yes |
| Owners of Finance: Ann Patel, Thomas Clarke | Full control | No |
| Members of Finance: 15 people, 1 guest low | Edit | Yes |
| Finance Owners | Full control | No |
| Finance Members | Edit | No |
| Finance Visitors | View | No |
| accounts@ | Given access on the site | Yes |
| Owners of Marketing: Robert Hughes (disabled) | Full control | No |
| Members of Marketing: 12 people | Edit | No |
| Marketing Owners | Full control | No |
| Marketing Members | Edit | No |
| Marketing Visitors | View | No |
| Owners of Operations: Hannah Robinson | Full control | No |
| Members of Operations: 11 people | Edit | No |
| Operations Owners | Full control | No |
| Operations Members | Edit | No |
| Operations Visitors | View | No |
| Staff Intranet Owners | Full control | No |
| Staff Intranet Members | Edit | No |
| Staff Intranet Visitors | View | No |
| Everyone in the organisation | View | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@ | 2 | Clients, Finance | Member of the site's group |
| d.mason@mason-legal.example low | 1 | Clients | Member of the site's group |
| j.okafor@ | 1 | Clients | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| ann.patel@ | 3 | Clients, Finance, Staff Intranet |
| grace.taylor@ | 1 | Clients |
| hannah.robinson@ | 1 | Operations |
| robert.hughes@ | 1 | Marketing |
| thomas.clarke@ | 1 | Finance |
Read 5 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().