Contoso Legal LLP
contoso.onmicrosoft.com
Mobile devices
19
15 synced in the last 30 days
Leavers' devices
1
Sign-in blocked, device still connected
Waiting for approval
1
Quarantined by ActiveSync access rules
Not synced in 90 days
3
Old partnerships to remove
5 devices need a look. To remove a device someone no longer uses, or a leaver's, open the Exchange admin centre, Recipients > Mailboxes > the mailbox > Mobile devices, and remove it (or block it there first). Waiting devices are allowed or blocked in the same place.
| Mailbox | Device | Why | Last synced |
|---|---|---|---|
| bobby.marsh@contoso.example high | SM-S918B | Still syncing mail although the person's sign-in is blocked | 10 Oct 2026 |
| oliver.hill@contoso.example medium | SM-A546B | Waiting for an admin to allow or block it | |
| joseph.morris@contoso.example low | iPhone 11 | Not synced for 226 days: the partnership can be removed | 28 Feb 2026 |
| lily.harrison@contoso.example low | iPhone 11 | Not synced for 372 days: the partnership can be removed | 5 Oct 2025 |
| olivia.wilson@contoso.example low | iPhone 11 | Not synced for 296 days: the partnership can be removed | 20 Dec 2025 |
19 devices on 17 mailboxes; 15 synced in the last 30 days. A device keeps its partnership until it's removed, so old phones stay listed long after they're replaced.
| Mailbox | Operating system | App | Access | Last synced | Account |
|---|---|---|---|---|---|
| joseph.morris@contoso.example low | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 28 Feb 2026 | Active |
| lily.harrison@contoso.example low | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 5 Oct 2025 | Active |
| olivia.wilson@contoso.example low | iOS 15.7 19H12 | Mail app (ActiveSync) | Allowed | 20 Dec 2025 | Active |
The Outlook app supports modern sign-in and app protection policies; the built-in mail app over ActiveSync is harder to control.
| Platform | Devices | Outlook app | Mail app (ActiveSync) | Synced in the last 30 days |
|---|---|---|---|---|
| iOS | 11 | 4 | 7 | 8 |
| Android | 8 | 3 | 5 | 7 |
Data from Mobile devices (), Mailboxes (), Users ().