Contoso Legal LLP
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or for a site with no group its site administrators and the people in its owners group.
| Site | Type | Problem | Owners | Admins | Last activity |
|---|---|---|---|---|---|
| Marketing high | Group or Team site | No owner | Bobby Marsh (disabled) | Bobby Marsh | 16 Oct 2026 |
| Operations low | Group or Team site | One owner | Evie Davis | Evie Davis | 16 Oct 2026 |
| Staff Intranet low | Communication site | One owner | Annabel Fraser | Annabel Fraser | 15 Oct 2026 |
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
No rows match this filter. Show all 5
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Who | How | Can | Outside the organisation |
|---|---|---|---|
| Owners of Clients: Annabel Fraser, Jacob Johnson | Microsoft 365 group | Full control | No |
| Members of Clients: 14 people, 3 guests low | Microsoft 365 group | Edit | Yes |
| Clients Owners | Site owners group | Full control | No |
| Clients Members | Site members group | Edit | No |
| Clients Visitors | Site visitors group | View | No |
| d.mason@mason-legal.example low | Guest | View | Yes |
| accounts@ | Guest | Given access on the site | Yes |
| j.okafor@ | Guest | Given access on the site | Yes |
| Owners of Finance: Annabel Fraser, Joseph Morris | Microsoft 365 group | Full control | No |
| Members of Finance: 10 people, 1 guest low | Microsoft 365 group | Edit | Yes |
| Finance Owners | Site owners group | Full control | No |
| Finance Members | Site members group | Edit | No |
| Finance Visitors | Site visitors group | View | No |
| accounts@ | Guest | Given access on the site | Yes |
| Owners of Marketing: Bobby Marsh (disabled) | Microsoft 365 group | Full control | No |
| Members of Marketing: 8 people | Microsoft 365 group | Edit | No |
| Marketing Owners | Site owners group | Full control | No |
| Marketing Members | Site members group | Edit | No |
| Marketing Visitors | Site visitors group | View | No |
| Owners of Operations: Evie Davis | Microsoft 365 group | Full control | No |
| Members of Operations: 14 people | Microsoft 365 group | Edit | No |
| Operations Owners | Site owners group | Full control | No |
| Operations Members | Site members group | Edit | No |
| Operations Visitors | Site visitors group | View | No |
| Staff Intranet Owners | Site owners group | Full control | No |
| Staff Intranet Members | Site members group | Edit | No |
| Staff Intranet Visitors | Site visitors group | View | No |
| Everyone in the organisation | Everyone | View | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@ | 2 | Clients, Finance | Member of the site's group |
| d.mason@mason-legal.example low | 1 | Clients | Member of the site's group |
| j.okafor@ | 1 | Clients | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| annabel.fraser@ | 3 | Clients, Finance, Staff Intranet |
| bobby.marsh@contoso.example | 1 | Marketing |
| evie.davis@contoso.example | 1 | Operations |
| jacob.johnson@contoso.example | 1 | Clients |
| joseph.morris@contoso.example | 1 | Finance |
Read 5 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().