All clients
Compare any report across every client you look after.
Everyone who holds a role that can change security settings, users or data. Problems first.
| Client | Account | Kind | Roles | How assigned | MFA set up | MFA required by | Last sign‑in |
|---|---|---|---|---|---|---|---|
| Northwind Traders critical | breakglass@ | User | Global Administrator | Permanent | No | Nothing | 4 Oct 2026 |
| Northwind Traders high | g#EXT#@ | Guest | Exchange Administrator | Permanent | Unknown | Require MFA for all users | Never |
| Northwind Traders medium | Some app | App | Exchange Administrator | Permanent | |||
| Northwind Traders | ann.patel@ | User | Global Administrator, Groups Administrator (limited scope) | Permanent | Yes | Require MFA for all users | 30 Sep 2026 |
| Northwind Traders | eve.sinclair@ | User | Global Administrator (eligible) | Eligible (PIM) | Unknown | Require MFA for all users | Not checked |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.