All clients
Compare any report across every client you look after.
Member accounts by department, as set on each account. Guests are left out.
| Client | Department | Members | Sign‑in allowed | Licensed | No manager |
|---|---|---|---|---|---|
| Northwind Traders | Customer Service | 4 | 4 | 4 | 0 |
| Northwind Traders | Finance | 5 | 5 | 5 | 0 |
| Northwind Traders | HR | 4 | 4 | 4 | 0 |
| Northwind Traders | Marketing | 4 | 4 | 4 | 0 |
| Northwind Traders | Operations | 5 | 5 | 5 | 0 |
| Northwind Traders | Projects | 4 | 4 | 4 | 0 |
| Northwind Traders | Reception | 4 | 4 | 4 | 0 |
| Northwind Traders | Sales | 5 | 5 | 5 | 0 |
| Northwind Traders | No department | 2 | 1 | 1 | 1 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.