All clients
Compare any report across every client you look after.
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign‑in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| annabel.fraser@ | Annabel Fraser | Allowed | Sales | 8 | Evie Davis, Jacob Johnson + 6 more
|
| rhys.evans@contoso.example | Rhys Evans | Allowed | Sales | 1 | Ella Thomas |
| anna.kowalski@ | Anna Kowalski | Allowed | Sales | 8 | Aaron Smith, Aisha Brown + 6 more
|
| jack.lee@fabrikam.example | Jack Lee | Allowed | Sales | 6 | Ava Moore, Ethan Jones + 4 more
|
| ann.patel@ | Ann Patel | Allowed | Sales | 8 | Grace Taylor, Hannah Robinson + 6 more
|
| sophie.smith@ | Sophie Smith | Allowed | Sales | 3 | Leo Evans, Leo Wright, Rhys Clark |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.