All clients
Compare any report across every client you look after.
One row per person, group or link with access to each shared file or folder, grouped by where it lives. Direct means they were given access on the item itself; a link means they were sent one.
| Client | File or folder | Location | Who | How | Can | Outside | Shared by | Shared on | Expires |
|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP medium | Year end/Draft accounts FY26.xlsx | Clients / Documents | partner@mason-legal.example | Link | Edit | Yes | bobby.marsh@contoso.example | 10 Oct 2026 | Never |
| Contoso Legal LLP | Budget 2027.xlsx | Finance / Documents | Everyone in the organisation | Organisation link | View | No | bobby.marsh@contoso.example | 26 Sep 2026 | Never |
| Contoso Legal LLP high | Campaign video.mp4 | Marketing / Documents | Anyone with the link | Anyone link | Edit | Yes | eve.lambert@contoso.example | 13 Oct 2026 | 10 Nov 2026 |
| Contoso Legal LLP | Rotas/Rota October.xlsx | Operations / Documents | mallory.hart@contoso.example | Link | View | No | carl.ashworth@contoso.example | 6 Oct 2026 | Never |
| Contoso Legal LLP | Rotas/Rota October.xlsx | Operations / Documents | dan.redford@contoso.example | Link | View | No | carl.ashworth@contoso.example | 6 Oct 2026 | Never |
| Fabrikam Dental Group medium | Budget.xlsx | Finance / Documents | accountant@ | Link | Edit | Yes | ben.okafor@fabrikam.example | 12 Oct 2026 | 15 Nov 2026 |
| Fabrikam Dental Group low | Treatment plans/Referral letters (folder) | Patient Records / Documents | referrals@ | Link | View | Yes | anna.kowalski@ | 16 Sep 2026 | 24 Oct 2026 |
| Fabrikam Dental Group | Rotas (folder) | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | caroline.reyes@ | 1 Oct 2026 | Never |
| Northwind Traders medium | Year end/Draft accounts FY26.xlsx | Clients / Documents | partner@mason-legal.example | Link | Edit | Yes | robert.hughes@ | 10 Oct 2026 | Never |
| Northwind Traders | Budget 2027.xlsx | Finance / Documents | Everyone in the organisation | Organisation link | View | No | robert.hughes@ | 26 Sep 2026 | Never |
| Northwind Traders high | Campaign video.mp4 | Marketing / Documents | Anyone with the link | Anyone link | Edit | Yes | eve.sinclair@ | 13 Oct 2026 | 10 Nov 2026 |
| Northwind Traders | Rotas/Rota October.xlsx | Operations / Documents | mallory.price@ | Link | View | No | carl.jensen@ | 6 Oct 2026 | Never |
| Northwind Traders | Rotas/Rota October.xlsx | Operations / Documents | dan.whitaker@ | Link | View | No | carl.jensen@ | 6 Oct 2026 | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.