All clients
Compare any report across every client you look after.
One row per person, group or link with access to each shared file or folder, grouped by where it lives. Direct means they were given access on the item itself; a link means they were sent one.
| Client | Location | Who | How | Can | Outside | Shared by | Shared on | Expires |
|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | Clients / Documents | j.hartley@ | Direct | View | Yes | annabel.fraser@ | 29 May 2026 | Never |
| Contoso Legal LLP low | Clients / Documents | accounts@hartleyandco.example | Link | View | Yes | carol.bennett@contoso.example | 27 Aug 2026 | 28 Oct 2026 |
| Contoso Legal LLP | Clients / Documents | carol.bennett@contoso.example | Direct | Edit | No | annabel.fraser@ | 20 Dec 2025 | Never |
| Contoso Legal LLP | Clients / Documents | erin.gallagher@ | Direct | Edit | No | annabel.fraser@ | 20 Dec 2025 | Never |
| Contoso Legal LLP medium | Clients / Documents | partner@mason-legal.example | Link | Edit | Yes | bobby.marsh@contoso.example | 10 Oct 2026 | Never |
| Contoso Legal LLP | Finance / Documents | Everyone in the organisation | Organisation link | View | No | bobby.marsh@contoso.example | 26 Sep 2026 | Never |
| Contoso Legal LLP | Finance / Documents | legal@ | Link | View | Yes | carol.bennett@contoso.example | 8 Jul 2026 | 11 Oct 2026 |
| Contoso Legal LLP medium | Marketing / Documents | Anyone with the link | Anyone link | View | Yes | eve.lambert@contoso.example | 11 Sep 2025 | Never |
| Contoso Legal LLP high | Marketing / Documents | Anyone with the link | Anyone link | Edit | Yes | eve.lambert@contoso.example | 13 Oct 2026 | 10 Nov 2026 |
| Contoso Legal LLP medium | OneDrive of annabel.fraser@ | Anyone with the link | Anyone link | View | Yes | annabel.fraser@ | 20 Aug 2026 | 1 Jan 2099 |
| Contoso Legal LLP | Operations / Documents | mallory.hart@contoso.example | Link | View | No | carl.ashworth@contoso.example | 6 Oct 2026 | Never |
| Contoso Legal LLP | Operations / Documents | dan.redford@contoso.example | Link | View | No | carl.ashworth@contoso.example | 6 Oct 2026 | Never |
| Fabrikam Dental Group medium | Finance / Documents | accountant@ | Link | Edit | Yes | ben.okafor@fabrikam.example | 12 Oct 2026 | 15 Nov 2026 |
| Fabrikam Dental Group | Imaging Archive / Documents | dr.lee@orthoclinic.example | Link | View | Yes | carl.svensson@ | 18 Jul 2026 | 26 Sep 2026 |
| Fabrikam Dental Group medium | Marketing / Documents | Anyone with the link | Anyone link | View | Yes | evelyn.shaw@fabrikam.example | 18 Jun 2026 | Never |
| Fabrikam Dental Group medium | OneDrive of anna.kowalski@ | Anyone with the link | Anyone link | View | Yes | anna.kowalski@ | 20 Aug 2026 | 1 Jan 2099 |
| Fabrikam Dental Group medium | Patient Records / Documents | orders@dentallab.example | Direct | Edit | Yes | ben.okafor@fabrikam.example | 8 Feb 2026 | Never |
| Fabrikam Dental Group low | Patient Records / Documents | referrals@ | Link | View | Yes | anna.kowalski@ | 16 Sep 2026 | 24 Oct 2026 |
| Fabrikam Dental Group | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | anna.kowalski@ | 17 Aug 2026 | Never |
| Fabrikam Dental Group | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | caroline.reyes@ | 1 Oct 2026 | Never |
| Northwind Traders low | Clients / Documents | j.hartley@ | Direct | View | Yes | ann.patel@ | 29 May 2026 | Never |
| Northwind Traders low | Clients / Documents | accounts@hartleyandco.example | Link | View | Yes | carol.mendes@ | 27 Aug 2026 | 28 Oct 2026 |
| Northwind Traders | Clients / Documents | carol.mendes@ | Direct | Edit | No | ann.patel@ | 20 Dec 2025 | Never |
| Northwind Traders | Clients / Documents | erin.oneill@ | Direct | Edit | No | ann.patel@ | 20 Dec 2025 | Never |
| Northwind Traders medium | Clients / Documents | partner@mason-legal.example | Link | Edit | Yes | robert.hughes@ | 10 Oct 2026 | Never |
| Northwind Traders | Finance / Documents | Everyone in the organisation | Organisation link | View | No | robert.hughes@ | 26 Sep 2026 | Never |
| Northwind Traders | Finance / Documents | legal@ | Link | View | Yes | carol.mendes@ | 8 Jul 2026 | 11 Oct 2026 |
| Northwind Traders medium | Marketing / Documents | Anyone with the link | Anyone link | View | Yes | eve.sinclair@ | 11 Sep 2025 | Never |
| Northwind Traders high | Marketing / Documents | Anyone with the link | Anyone link | Edit | Yes | eve.sinclair@ | 13 Oct 2026 | 10 Nov 2026 |
| Northwind Traders medium | OneDrive of ann.patel@ | Anyone with the link | Anyone link | View | Yes | ann.patel@ | 20 Aug 2026 | 1 Jan 2099 |
| Northwind Traders | Operations / Documents | mallory.price@ | Link | View | No | carl.jensen@ | 6 Oct 2026 | Never |
| Northwind Traders | Operations / Documents | dan.whitaker@ | Link | View | No | carl.jensen@ | 6 Oct 2026 | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.