All clients
Compare any report across every client you look after.
One row per person, group or link with access to each shared file or folder, grouped by where it lives. Direct means they were given access on the item itself; a link means they were sent one.
| Client | File or folder | Location | Who | How | Can | Outside | Shared by | Shared on | Expires |
|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP low | Client files/Hartley & Co (folder) | Clients / Documents | j.hartley@ | Direct | View | Yes | annabel.fraser@ | 25 May 2026 | Never |
| Contoso Legal LLP low | Engagement letters/Engagement 2026.pdf | Clients / Documents | accounts@hartleyandco.example | Link | View | Yes | carol.bennett@contoso.example | 23 Aug 2026 | 24 Oct 2026 |
| Contoso Legal LLP | Payroll (folder) | Clients / Documents | carol.bennett@contoso.example | Direct | Edit | No | annabel.fraser@ | 16 Dec 2025 | Never |
| Contoso Legal LLP | Payroll (folder) | Clients / Documents | erin.gallagher@ | Direct | Edit | No | annabel.fraser@ | 16 Dec 2025 | Never |
| Contoso Legal LLP medium | Year end/Draft accounts FY26.xlsx | Clients / Documents | partner@mason-legal.example | Link | Edit | Yes | bobby.marsh@contoso.example | 6 Oct 2026 | Never |
| Contoso Legal LLP | Budget 2027.xlsx | Finance / Documents | Everyone in the organisation | Organisation link | View | No | bobby.marsh@contoso.example | 22 Sep 2026 | Never |
| Contoso Legal LLP | Supplier contracts/Fabrikam MSA.pdf | Finance / Documents | legal@ | Link | View | Yes | carol.bennett@contoso.example | 4 Jul 2026 | 7 Oct 2026 |
| Contoso Legal LLP medium | Brand assets (folder) | Marketing / Documents | Anyone with the link | Anyone link | View | Yes | eve.lambert@contoso.example | 7 Sep 2025 | Never |
| Contoso Legal LLP high | Campaign video.mp4 | Marketing / Documents | Anyone with the link | Anyone link | Edit | Yes | eve.lambert@contoso.example | 9 Oct 2026 | 6 Nov 2026 |
| Contoso Legal LLP medium | holiday.jpg | OneDrive of annabel.fraser@ | Anyone with the link | Anyone link | View | Yes | annabel.fraser@ | 20 Aug 2026 | 1 Jan 2099 |
| Contoso Legal LLP | Rotas/Rota October.xlsx | Operations / Documents | mallory.hart@contoso.example | Link | View | No | carl.ashworth@contoso.example | 2 Oct 2026 | Never |
| Contoso Legal LLP | Rotas/Rota October.xlsx | Operations / Documents | dan.redford@contoso.example | Link | View | No | carl.ashworth@contoso.example | 2 Oct 2026 | Never |
| Fabrikam Dental Group medium | Budget.xlsx | Finance / Documents | accountant@ | Link | Edit | Yes | ben.okafor@fabrikam.example | 8 Oct 2026 | 11 Nov 2026 |
| Fabrikam Dental Group | Referral images/Case 4471 (folder) | Imaging Archive / Documents | dr.lee@orthoclinic.example | Link | View | Yes | carl.svensson@ | 14 Jul 2026 | 22 Sep 2026 |
| Fabrikam Dental Group medium | Open day flyer.pdf | Marketing / Documents | Anyone with the link | Anyone link | View | Yes | evelyn.shaw@fabrikam.example | 14 Jun 2026 | Never |
| Fabrikam Dental Group medium | holiday.jpg | OneDrive of anna.kowalski@ | Anyone with the link | Anyone link | View | Yes | anna.kowalski@ | 20 Aug 2026 | 1 Jan 2099 |
| Fabrikam Dental Group medium | Lab dockets (folder) | Patient Records / Documents | orders@dentallab.example | Direct | Edit | Yes | ben.okafor@fabrikam.example | 4 Feb 2026 | Never |
| Fabrikam Dental Group low | Treatment plans/Referral letters (folder) | Patient Records / Documents | referrals@ | Link | View | Yes | anna.kowalski@ | 12 Sep 2026 | 20 Oct 2026 |
| Fabrikam Dental Group | Policies/Safeguarding policy.pdf | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | anna.kowalski@ | 13 Aug 2026 | Never |
| Fabrikam Dental Group | Rotas (folder) | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | caroline.reyes@ | 27 Sep 2026 | Never |
| Northwind Traders low | Client files/Hartley & Co (folder) | Clients / Documents | j.hartley@ | Direct | View | Yes | ann.patel@ | 25 May 2026 | Never |
| Northwind Traders low | Engagement letters/Engagement 2026.pdf | Clients / Documents | accounts@hartleyandco.example | Link | View | Yes | carol.mendes@ | 23 Aug 2026 | 24 Oct 2026 |
| Northwind Traders | Payroll (folder) | Clients / Documents | carol.mendes@ | Direct | Edit | No | ann.patel@ | 16 Dec 2025 | Never |
| Northwind Traders | Payroll (folder) | Clients / Documents | erin.oneill@ | Direct | Edit | No | ann.patel@ | 16 Dec 2025 | Never |
| Northwind Traders medium | Year end/Draft accounts FY26.xlsx | Clients / Documents | partner@mason-legal.example | Link | Edit | Yes | robert.hughes@ | 6 Oct 2026 | Never |
| Northwind Traders | Budget 2027.xlsx | Finance / Documents | Everyone in the organisation | Organisation link | View | No | robert.hughes@ | 22 Sep 2026 | Never |
| Northwind Traders | Supplier contracts/Fabrikam MSA.pdf | Finance / Documents | legal@ | Link | View | Yes | carol.mendes@ | 4 Jul 2026 | 7 Oct 2026 |
| Northwind Traders medium | Brand assets (folder) | Marketing / Documents | Anyone with the link | Anyone link | View | Yes | eve.sinclair@ | 7 Sep 2025 | Never |
| Northwind Traders high | Campaign video.mp4 | Marketing / Documents | Anyone with the link | Anyone link | Edit | Yes | eve.sinclair@ | 9 Oct 2026 | 6 Nov 2026 |
| Northwind Traders medium | holiday.jpg | OneDrive of ann.patel@ | Anyone with the link | Anyone link | View | Yes | ann.patel@ | 20 Aug 2026 | 1 Jan 2099 |
| Northwind Traders | Rotas/Rota October.xlsx | Operations / Documents | mallory.price@ | Link | View | No | carl.jensen@ | 2 Oct 2026 | Never |
| Northwind Traders | Rotas/Rota October.xlsx | Operations / Documents | dan.whitaker@ | Link | View | No | carl.jensen@ | 2 Oct 2026 | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.