All clients
Compare any report across every client you look after.
One row per person, group or link with access to each shared file or folder, grouped by where it lives. Direct means they were given access on the item itself; a link means they were sent one.
| Client | File or folder | Location | Who | How | Can | Outside | Shared by | Shared on | Expires |
|---|---|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | Payroll (folder) | Clients / Documents | carol.bennett@contoso.example | Direct | Edit | No | annabel.fraser@ | 20 Dec 2025 | Never |
| Contoso Legal LLP | Payroll (folder) | Clients / Documents | erin.gallagher@ | Direct | Edit | No | annabel.fraser@ | 20 Dec 2025 | Never |
| Contoso Legal LLP | Budget 2027.xlsx | Finance / Documents | Everyone in the organisation | Organisation link | View | No | bobby.marsh@contoso.example | 26 Sep 2026 | Never |
| Contoso Legal LLP | Rotas/Rota October.xlsx | Operations / Documents | mallory.hart@contoso.example | Link | View | No | carl.ashworth@contoso.example | 6 Oct 2026 | Never |
| Contoso Legal LLP | Rotas/Rota October.xlsx | Operations / Documents | dan.redford@contoso.example | Link | View | No | carl.ashworth@contoso.example | 6 Oct 2026 | Never |
| Fabrikam Dental Group | Policies/Safeguarding policy.pdf | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | anna.kowalski@ | 17 Aug 2026 | Never |
| Fabrikam Dental Group | Rotas (folder) | Practice Management / Documents | Everyone in the organisation | Organisation link | View | No | caroline.reyes@ | 1 Oct 2026 | Never |
| Northwind Traders | Payroll (folder) | Clients / Documents | carol.mendes@ | Direct | Edit | No | ann.patel@ | 20 Dec 2025 | Never |
| Northwind Traders | Payroll (folder) | Clients / Documents | erin.oneill@ | Direct | Edit | No | ann.patel@ | 20 Dec 2025 | Never |
| Northwind Traders | Budget 2027.xlsx | Finance / Documents | Everyone in the organisation | Organisation link | View | No | robert.hughes@ | 26 Sep 2026 | Never |
| Northwind Traders | Rotas/Rota October.xlsx | Operations / Documents | mallory.price@ | Link | View | No | carl.jensen@ | 6 Oct 2026 | Never |
| Northwind Traders | Rotas/Rota October.xlsx | Operations / Documents | dan.whitaker@ | Link | View | No | carl.jensen@ | 6 Oct 2026 | Never |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.