All clients
Compare any report across every client you look after.
People from outside the organisation who are members of a team or group, and can read its files and conversations.
| Client | Team or group | Type |
|---|---|---|
| Contoso Legal LLP | Clients | Team |
| Contoso Legal LLP | Finance | Microsoft 365 group |
| Contoso Legal LLP | Clients | Team |
| Contoso Legal LLP | Project Phoenix | Team |
| Contoso Legal LLP | Project Phoenix | Team |
| Contoso Legal LLP | Sales | Team |
| Fabrikam Dental Group | Finance | Microsoft 365 group |
| Fabrikam Dental Group | Patient Records | Team |
| Fabrikam Dental Group | Project Phoenix | Team |
| Fabrikam Dental Group | Project Phoenix | Team |
| Fabrikam Dental Group | Sales | Team |
| Northwind Traders | Clients | Team |
| Northwind Traders | Finance | Microsoft 365 group |
| Northwind Traders | Clients | Team |
| Northwind Traders | Project Phoenix | Team |
| Northwind Traders | Project Phoenix | Team |
| Northwind Traders | Sales | Team |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.