All clients
Compare any report across every client you look after.
Teams and groups without an enabled owner, or with only one. Owners approve members and guests and renew the group.
| Client | Team or group | Type | Problem |
|---|---|---|---|
| Contoso Legal LLP low | Marketing | Microsoft 365 group | Only owner is disabled (Bobby Marsh) |
| Contoso Legal LLP low | Marketing | Microsoft 365 group | No owner |
| Contoso Legal LLP low | Provisioned | Microsoft 365 group | Owned only by an app (Provisioning app) |
| Fabrikam Dental Group low | Marketing | Microsoft 365 group | Only owner is disabled (Ben Okafor) |
| Fabrikam Dental Group low | Marketing | Microsoft 365 group | No owner |
| Fabrikam Dental Group low | Provisioned | Microsoft 365 group | Owned only by an app (Provisioning app) |
| Northwind Traders low | Marketing | Microsoft 365 group | Only owner is disabled (Robert Hughes) |
| Northwind Traders low | Marketing | Microsoft 365 group | No owner |
| Northwind Traders low | Provisioned | Microsoft 365 group | Owned only by an app (Provisioning app) |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.