All clients
Compare any report across every client you look after.
Groups that aren't teams or Microsoft 365 groups. They grant access and deliver mail, but have no shared files or conversations.
| Client | Kind | Synced from on‑premises | Dynamic membership |
|---|---|---|---|
| Contoso Legal LLP | Security groups | 1 | 1 |
| Contoso Legal LLP | Mail-enabled security groups | 0 | 0 |
| Contoso Legal LLP | Distribution lists | 0 | 0 |
| Fabrikam Dental Group | Security groups | 1 | 1 |
| Fabrikam Dental Group | Mail-enabled security groups | 0 | 0 |
| Fabrikam Dental Group | Distribution lists | 0 | 0 |
| Northwind Traders | Security groups | 1 | 1 |
| Northwind Traders | Mail-enabled security groups | 0 | 0 |
| Northwind Traders | Distribution lists | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.