All clients
Compare any report across every client you look after.
For each platform, the devices enrolled in Intune and how many policies assigned to someone cover it. A device with no compliance policy counts as compliant unless Intune's compliance settings say otherwise, so Conditional Access can't tell it apart.
| Client | Platform | Enrolled devices | Compliance policies | Endpoint security and settings catalog | App protection |
|---|---|---|---|---|---|
| Contoso Legal LLP | Windows | 19 | 1 | 1 | |
| Contoso Legal LLP medium | iOS/iPadOS | 1 | 0 | 0 | 1 |
| Contoso Legal LLP | Android | 0 | 0 | 0 | 1 |
| Fabrikam Dental Group | Windows | 54 | 1 | 1 | |
| Fabrikam Dental Group medium | iOS/iPadOS | 1 | 0 | 0 | 1 |
| Fabrikam Dental Group | Android | 0 | 0 | 0 | 1 |
| Northwind Traders | Windows | 36 | 1 | 1 | |
| Northwind Traders medium | iOS/iPadOS | 1 | 0 | 0 | 1 |
| Northwind Traders | Android | 0 | 0 | 0 | 1 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.