All clients
Compare any report across every client you look after.
Endpoint security policies (antivirus, firewall, disk encryption and the like), security baselines and settings catalog profiles.
| Policy | Kind | Platform | Settings | Assigned | Last changed |
|---|---|---|---|---|---|
| Defender antivirus | Antivirus | Windows | 14 | Yes | 1 Jul 2026 |
| Mac FileVault low | Disk encryption | macOS | 3 | No | 1 Apr 2026 |
| Defender antivirus | Antivirus | Windows | 14 | Yes | 1 Jul 2026 |
| Mac FileVault low | Disk encryption | macOS | 3 | No | 1 Apr 2026 |
| Defender antivirus | Antivirus | Windows | 14 | Yes | 1 Jul 2026 |
| Mac FileVault low | Disk encryption | macOS | 3 | No | 1 Apr 2026 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.