All clients
Compare any report across every client you look after.
Paid licences bought and assigned at the end of each month (this month so far), and the change in assigned licences from the month before.
| Client | Month | Bought | Assigned | Available | Change in assigned | Cost / month |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | October 2026 | 6 | 4 | 2 | +1 | £29.40 |
| Contoso Legal LLP | October 2026 | 18 | 15 | 3 | +1 | £325.80 |
| Contoso Legal LLP | September 2026 | 5 | 3 | 2 | £24.50 | |
| Contoso Legal LLP | September 2026 | 17 | 14 | 3 | £307.70 | |
| Fabrikam Dental Group | October 2026 | 13 | 11 | 2 | +1 | £63.70 |
| Fabrikam Dental Group | October 2026 | 46 | 43 | 3 | +1 | £832.60 |
| Fabrikam Dental Group | September 2026 | 12 | 10 | 2 | £58.80 | |
| Fabrikam Dental Group | September 2026 | 45 | 42 | 3 | £814.50 | |
| Northwind Traders | October 2026 | 9 | 7 | 2 | No change | £44.10 |
| Northwind Traders | October 2026 | 32 | 29 | 3 | +2 | £579.20 |
| Northwind Traders | September 2026 | 9 | 7 | 2 | £44.10 | |
| Northwind Traders | September 2026 | 30 | 27 | 3 | £543.00 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.