All clients
Compare any report across every client you look after.
Paid licences bought and assigned at the end of each month (this month so far), and the change in assigned licences from the month before.
| Client | Licence | Bought | Assigned | Available | Change in assigned | Cost / month |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | Microsoft 365 Business Basic | 6 | 4 | 2 | +1 | £29.40 |
| Contoso Legal LLP | Microsoft 365 Business Premium | 18 | 15 | 3 | +1 | £325.80 |
| Contoso Legal LLP | Microsoft 365 Business Basic | 5 | 3 | 2 | £24.50 | |
| Contoso Legal LLP | Microsoft 365 Business Premium | 17 | 14 | 3 | £307.70 | |
| Fabrikam Dental Group | Microsoft 365 Business Basic | 13 | 11 | 2 | +1 | £63.70 |
| Fabrikam Dental Group | Microsoft 365 Business Premium | 46 | 43 | 3 | +1 | £832.60 |
| Fabrikam Dental Group | Microsoft 365 Business Basic | 12 | 10 | 2 | £58.80 | |
| Fabrikam Dental Group | Microsoft 365 Business Premium | 45 | 42 | 3 | £814.50 | |
| Northwind Traders | Microsoft 365 Business Basic | 9 | 7 | 2 | No change | £44.10 |
| Northwind Traders | Microsoft 365 Business Premium | 32 | 29 | 3 | +2 | £579.20 |
| Northwind Traders | Microsoft 365 Business Basic | 9 | 7 | 2 | £44.10 | |
| Northwind Traders | Microsoft 365 Business Premium | 30 | 27 | 3 | £543.00 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.