All clients
Compare any report across every client you look after.
People whose use of Microsoft 365 fits a cheaper licence. Accounts that are disabled or haven't signed in for 90 days are in Licence waste instead, so they aren't counted twice.
| Client | Person | Has | Used in the last 30 days | Could move to | Saving / month |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | dan.redford@contoso.example | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | |||||
| Fabrikam Dental Group medium | daniel.frost@fabrikam.example | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | |||||
| Northwind Traders medium | dan.whitaker@ | Microsoft 365 Business Standard | Nothing | Remove the licence | £10.30 |
Why: No activity in email, Teams, OneDrive, SharePoint or the Office apps in the last 30 days | |||||
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.