All clients
Compare any report across every client you look after.
People whose use of Microsoft 365 fits a cheaper licence. Accounts that are disabled or haven't signed in for 90 days are in Licence waste instead, so they aren't counted twice.
| Client | Person | Has | Used in the last 30 days | Could move to | Saving / month |
|---|---|---|---|---|---|
| Contoso Legal LLP medium | carol.bennett@contoso.example | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | |||||
| Fabrikam Dental Group medium | caroline.reyes@ | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | |||||
| Northwind Traders medium | carol.mendes@ | Microsoft 365 Business Standard | Email, Teams, OneDrive, Office apps | Microsoft 365 Business Basic | £5.40 |
Why: Hasn't used the desktop Office apps (Windows or Mac) in the last 30 days | |||||
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.