All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 14 Oct 2026 | contoso.example | Received | 1 | 0 | 0 | 0 |
| Contoso Legal LLP | 13 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 13 Oct 2026 | contoso.example | Sent | 1 | 0 | 0 | 0 |
| Contoso Legal LLP | 13 Oct 2026 | contoso.example | Received | 5 | 1 | 0 | 0 |
| Contoso Legal LLP | 12 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 12 Oct 2026 | contoso.example | Sent | 4 | 0 | 0 | 0 |
| Contoso Legal LLP | 12 Oct 2026 | contoso.example | Received | 8 | 1 | 0 | 0 |
| Contoso Legal LLP | 11 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP low | 11 Oct 2026 | contoso.example | Sent | 7 | 0 | 0 | 1 |
| Contoso Legal LLP low | 11 Oct 2026 | contoso.example | Received | 9 | 0 | 1 | 1 |
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Sent | 5 | 0 | 0 | 0 |
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Received | 18 | 1 | 1 | 0 |
| Contoso Legal LLP | 9 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP low | 9 Oct 2026 | contoso.example | Sent | 6 | 0 | 0 | 2 |
| Contoso Legal LLP | 9 Oct 2026 | contoso.example | Received | 11 | 1 | 0 | 0 |
| Contoso Legal LLP | 8 Oct 2026 | contoso.example | Between colleagues | 4 | 0 | 0 | 0 |
| Contoso Legal LLP low | 8 Oct 2026 | contoso.example | Sent | 5 | 0 | 0 | 1 |
| Contoso Legal LLP | 8 Oct 2026 | contoso.example | Received | 5 | 1 | 0 | 0 |
| Contoso Legal LLP | 7 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP low | 7 Oct 2026 | contoso.example | Sent | 1 | 0 | 0 | 3 |
| Contoso Legal LLP low | 7 Oct 2026 | contoso.example | Received | 12 | 1 | 0 | 1 |
| Contoso Legal LLP | 6 Oct 2026 | contoso.example | Between colleagues | 6 | 0 | 0 | 0 |
| Contoso Legal LLP | 6 Oct 2026 | contoso.example | Sent | 5 | 0 | 0 | 0 |
| Contoso Legal LLP | 6 Oct 2026 | contoso.example | Received | 9 | 0 | 0 | 0 |
| Contoso Legal LLP | 5 Oct 2026 | contoso.example | Between colleagues | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 5 Oct 2026 | contoso.example | Sent | 3 | 0 | 0 | 0 |
| Contoso Legal LLP | 5 Oct 2026 | contoso.example | Received | 10 | 2 | 0 | 0 |
| Contoso Legal LLP | 4 Oct 2026 | contoso.example | Between colleagues | 5 | 0 | 0 | 0 |
| Contoso Legal LLP low | 4 Oct 2026 | contoso.example | Sent | 0 | 0 | 0 | 1 |
| Contoso Legal LLP | 4 Oct 2026 | contoso.example | Received | 9 | 1 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.