All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 12 Oct 2026 | contoso.example | Received | 4 | 1 | 0 | 0 |
| Contoso Legal LLP low | 10 Oct 2026 | contoso.example | Received | 12 | 1 | 1 | 1 |
| Contoso Legal LLP | 8 Oct 2026 | contoso.example | Received | 12 | 1 | 0 | 0 |
| Contoso Legal LLP | 7 Oct 2026 | contoso.example | Received | 6 | 1 | 0 | 0 |
| Contoso Legal LLP low | 6 Oct 2026 | contoso.example | Received | 11 | 1 | 0 | 1 |
| Contoso Legal LLP | 5 Oct 2026 | contoso.example | Received | 11 | 1 | 0 | 0 |
| Fabrikam Dental Group | 12 Oct 2026 | fabrikam.example | Received | 13 | 1 | 0 | 0 |
| Fabrikam Dental Group | 11 Oct 2026 | fabrikam.example | Received | 32 | 1 | 2 | 0 |
| Fabrikam Dental Group | 10 Oct 2026 | fabrikam.example | Received | 29 | 1 | 1 | 0 |
| Fabrikam Dental Group | 2 Oct 2026 | fabrikam.example | Received | 7 | 1 | 1 | 0 |
| Northwind Traders | 12 Oct 2026 | northwindtraders.example | Received | 12 | 1 | 1 | 0 |
| Northwind Traders | 8 Oct 2026 | northwindtraders.example | Received | 16 | 1 | 1 | 0 |
| Northwind Traders low | 7 Oct 2026 | northwindtraders.example | Received | 11 | 1 | 0 | 1 |
| Northwind Traders | 5 Oct 2026 | northwindtraders.example | Received | 13 | 1 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.