All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | 15 Oct 2026 | contoso.example | Received | 1 | 0 | 0 |
| Contoso Legal LLP | 14 Oct 2026 | contoso.example | Received | 1 | 0 | 0 |
| Contoso Legal LLP | 12 Oct 2026 | contoso.example | Received | 1 | 1 | 0 |
| Contoso Legal LLP | 11 Oct 2026 | contoso.example | Received | 1 | 0 | 0 |
| Contoso Legal LLP | 10 Oct 2026 | contoso.example | Received | 1 | 0 | 0 |
| Contoso Legal LLP low | 9 Oct 2026 | contoso.example | Received | 1 | 0 | 1 |
| Contoso Legal LLP | 6 Oct 2026 | contoso.example | Received | 1 | 0 | 0 |
| Northwind Traders | 12 Oct 2026 | northwindtraders.example | Received | 1 | 0 | 0 |
| Northwind Traders | 11 Oct 2026 | northwindtraders.example | Received | 1 | 1 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.