All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 5 Oct 2026 | contoso.example | Received | 10 | 2 | 0 | 0 |
| Fabrikam Dental Group | 13 Oct 2026 | fabrikam.example | Received | 23 | 2 | 0 | 0 |
| Fabrikam Dental Group | 11 Oct 2026 | fabrikam.example | Received | 26 | 2 | 0 | 0 |
| Fabrikam Dental Group | 5 Oct 2026 | fabrikam.example | Received | 35 | 2 | 1 | 0 |
| Northwind Traders | 13 Oct 2026 | northwindtraders.example | Received | 21 | 2 | 1 | 0 |
| Northwind Traders low | 11 Oct 2026 | northwindtraders.example | Received | 20 | 2 | 1 | 1 |
| Northwind Traders low | 8 Oct 2026 | northwindtraders.example | Received | 22 | 2 | 1 | 1 |
| Northwind Traders | 7 Oct 2026 | northwindtraders.example | Received | 12 | 2 | 0 | 0 |
| Northwind Traders | 6 Oct 2026 | northwindtraders.example | Received | 16 | 2 | 1 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.