All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Quarantined | Failed |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | 7 Oct 2026 | contoso.example | Received | 10 | 0 | 0 |
| Fabrikam Dental Group | 15 Oct 2026 | fabrikam.example | Received | 23 | 0 | 0 |
| Fabrikam Dental Group | 13 Oct 2026 | fabrikam.example | Received | 26 | 0 | 0 |
| Fabrikam Dental Group | 7 Oct 2026 | fabrikam.example | Received | 35 | 1 | 0 |
| Northwind Traders | 15 Oct 2026 | northwindtraders.example | Received | 21 | 1 | 0 |
| Northwind Traders low | 13 Oct 2026 | northwindtraders.example | Received | 20 | 1 | 1 |
| Northwind Traders low | 10 Oct 2026 | northwindtraders.example | Received | 22 | 1 | 1 |
| Northwind Traders | 9 Oct 2026 | northwindtraders.example | Received | 12 | 0 | 0 |
| Northwind Traders | 8 Oct 2026 | northwindtraders.example | Received | 16 | 1 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.