All clients
Compare any report across every client you look after.
The same counts for each day, newest first.
| Client | Date | Domain | Direction | Delivered | Junk | Quarantined | Failed |
|---|---|---|---|---|---|---|---|
| Contoso Legal LLP | 3 Oct 2026 | contoso.example | Received | 12 | 3 | 0 | 0 |
| Fabrikam Dental Group | 9 Oct 2026 | fabrikam.example | Received | 28 | 3 | 0 | 0 |
| Fabrikam Dental Group | 8 Oct 2026 | fabrikam.example | Received | 29 | 3 | 1 | 0 |
| Fabrikam Dental Group low | 7 Oct 2026 | fabrikam.example | Received | 27 | 3 | 1 | 1 |
| Fabrikam Dental Group low | 6 Oct 2026 | fabrikam.example | Received | 33 | 3 | 0 | 1 |
| Northwind Traders | 4 Oct 2026 | northwindtraders.example | Received | 21 | 3 | 1 | 0 |
| Northwind Traders | 3 Oct 2026 | northwindtraders.example | Received | 27 | 3 | 0 | 0 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.