All clients
Compare any report across every client you look after.
The tenant's total mailbox size at the last collection of each month.
| Client | Month | Total size | Change |
|---|---|---|---|
| Contoso Legal LLP | 2026-10 | 473.7 GB | +15.8 GB |
| Contoso Legal LLP | 2026-09 | 457.9 GB | +58.9 GB |
| Contoso Legal LLP | 2026-08 | 399.0 GB | +26.0 GB |
| Contoso Legal LLP | 2026-07 | 373.1 GB | |
| Fabrikam Dental Group | 2026-10 | 1040.8 GB | +75.1 GB |
| Fabrikam Dental Group | 2026-09 | 965.7 GB | +64.5 GB |
| Fabrikam Dental Group | 2026-08 | 901.3 GB | -3.2 GB |
| Fabrikam Dental Group | 2026-07 | 904.5 GB | |
| Northwind Traders | 2026-10 | 706.5 GB | +45.1 GB |
| Northwind Traders | 2026-09 | 661.4 GB | +62.7 GB |
| Northwind Traders | 2026-08 | 598.6 GB | -1.8 GB |
| Northwind Traders | 2026-07 | 600.4 GB |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.