All clients
Compare any report across every client you look after.
Size includes every version of every file inside. Folders inside a listed folder can appear too.
| Client | Folder | Location | Size | Files | Share of library |
|---|---|---|---|---|---|
| Contoso Legal LLP | Projects | Operations / Documents | 22.2 GB | 6,649 | 42% |
| Contoso Legal LLP | Archive | Operations / Documents | 12.9 GB | 3,086 | 24% |
| Contoso Legal LLP | Templates | Operations / Documents | 7.5 GB | 2,901 | 14% |
| Contoso Legal LLP | Scans | Operations / Documents | 6.0 GB | 484 | 11% |
| Contoso Legal LLP | Shared | Operations / Documents | 4.3 GB | 3,675 | 8% |
| Northwind Traders | Projects | Operations / Documents | 36.6 GB | 6,274 | 42% |
| Northwind Traders | Archive | Operations / Documents | 21.2 GB | 7,405 | 24% |
| Northwind Traders | Templates | Operations / Documents | 12.3 GB | 4,922 | 14% |
| Northwind Traders | Scans | Operations / Documents | 9.9 GB | 7,255 | 11% |
| Northwind Traders | Shared | Operations / Documents | 7.1 GB | 5,483 | 8% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.