All clients
Compare any report across every client you look after.
Everything stored in SharePoint sites, by what it is. The tenant has about 1.18 TB (1 TB + 10 GB × 18 licences).
| Client | Part | Size | Share of storage |
|---|---|---|---|
| Contoso Legal LLP | Current files | 279.4 GB | 83% |
| Contoso Legal LLP | Older versions of files | 24.1 GB | 7% |
| Contoso Legal LLP | Preservation Hold libraries | 22.2 GB | 7% |
| Contoso Legal LLP | Recycle bins | 7.0 GB | 2% |
| Contoso Legal LLP | Lists, pages and other | 4.4 GB | 1% |
| Fabrikam Dental Group | Current files | 1.06 TB | 83% |
| Fabrikam Dental Group | Older versions of files | 100.0 GB | 8% |
| Fabrikam Dental Group | Recycle bins | 68.0 GB | 5% |
| Fabrikam Dental Group | Preservation Hold libraries | 47.0 GB | 4% |
| Fabrikam Dental Group | Lists, pages and other | 9.4 GB | Under 1% |
| Northwind Traders | Current files | 460.6 GB | 84% |
| Northwind Traders | Older versions of files | 39.8 GB | 7% |
| Northwind Traders | Preservation Hold libraries | 36.4 GB | 7% |
| Northwind Traders | Lists, pages and other | 7.3 GB | 1% |
| Northwind Traders | Recycle bins | 7.0 GB | 1% |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.