All clients
Compare any report across every client you look after.
Every account that signed in interactively in the last 7 days. Open an account for the rest of what Office Sentry knows about it.
| Client | Account | Sign‑ins | With MFA | Without MFA | Countries | Last sign‑in (UTC) |
|---|---|---|---|---|---|---|
| Contoso Legal LLP | lily.harrison@contoso.example | 10 | 6 | 1 | GB, FR | 14 Oct 2026, 16:49 |
| Contoso Legal LLP | oliver.hill@contoso.example | 8 | 5 | 1 | GB | 15 Oct 2026, 10:03 |
| Contoso Legal LLP | sophie.taylor@contoso.example | 9 | 7 | 1 | GB | 15 Oct 2026, 14:12 |
| Contoso Legal LLP | william.clark@contoso.example | 11 | 8 | 1 | GB | 15 Oct 2026, 18:39 |
| Northwind Traders | maya.martin@ | 11 | 6 | 1 | GB | 15 Oct 2026, 17:29 |
| Northwind Traders | megan.lee@ | 7 | 5 | 1 | GB | 15 Oct 2026, 07:14 |
| Northwind Traders | mia.hughes@ | 7 | 3 | 1 | GB, IE | 15 Oct 2026, 16:04 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.