All clients
Compare any report across every client you look after.
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Client | Who | How | Can | Outside the organisation |
|---|---|---|---|---|
| Contoso Legal LLP | Clients Owners | Site owners group | Full control | No |
| Contoso Legal LLP | Finance Owners | Site owners group | Full control | No |
| Contoso Legal LLP | Marketing Owners | Site owners group | Full control | No |
| Contoso Legal LLP | Operations Owners | Site owners group | Full control | No |
| Contoso Legal LLP | Staff Intranet Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Finance Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Imaging Archive Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Marketing Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Old Projects Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Patient Records Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Practice Management Owners | Site owners group | Full control | No |
| Fabrikam Dental Group | Staff Intranet Owners | Site owners group | Full control | No |
| Northwind Traders | Clients Owners | Site owners group | Full control | No |
| Northwind Traders | Finance Owners | Site owners group | Full control | No |
| Northwind Traders | Marketing Owners | Site owners group | Full control | No |
| Northwind Traders | Operations Owners | Site owners group | Full control | No |
| Northwind Traders | Staff Intranet Owners | Site owners group | Full control | No |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.