All clients
Compare any report across every client you look after.
Everyone who can get into at least one site, through any group or directly, with guests and outside accounts first. Microsoft 365 and security groups are opened up where the Groups collection has their members.
| Client | Person | Outside the organisation | Sites | Highest level | Which sites |
|---|---|---|---|---|---|
| Contoso Legal LLP | annabel.fraser@ | No | 5 | Full Control | Clients, Finance + 3 more
|
| Contoso Legal LLP | owen.taylor@contoso.example | No | 4 | Edit | Clients, Finance + 2 more
|
| Contoso Legal LLP | evie.davis@contoso.example | No | 3 | Full Control | Clients, Operations, Staff Intranet |
| Contoso Legal LLP | william.clark@contoso.example | No | 2 | Edit | Clients, Staff Intranet |
| Fabrikam Dental Group | anna.kowalski@ | No | 5 | Full Control | Finance, Imaging Archive + 3 more
|
| Fabrikam Dental Group | arthur.lee@fabrikam.example | No | 3 | Edit | Marketing, Patient Records, Staff Intranet |
| Fabrikam Dental Group | thomas.allen@fabrikam.example | No | 3 | Edit | Old Projects, Practice Management, Staff Intranet |
| Fabrikam Dental Group | george.baker@fabrikam.example | No | 2 | Edit | Imaging Archive, Staff Intranet |
| Northwind Traders | ann.patel@ | No | 5 | Full Control | Clients, Finance + 3 more
|
| Northwind Traders | jacob.hughes@ | No | 2 | Edit | Finance, Staff Intranet |
| Northwind Traders | alfie.roberts@ | No | 1 | Edit | Staff Intranet |
| Northwind Traders | maya.martin@ | No | 1 | Edit | Staff Intranet |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.