All clients
Compare any report across every client you look after.
3 teams older than 90 days with no activity in the last 90 days (Microsoft's Teams activity report runs a couple of days behind). Ask their owners whether they're still needed; archiving a team in the Teams admin centre keeps its content read-only.
| Client | Team | Last activity | Channels | Created |
|---|---|---|---|---|
| Contoso Legal LLP low | Board | No activity recorded | 1 | 10 Jan 2025 |
| Contoso Legal LLP low | Clients | No activity recorded | 0 | 4 Mar 2024 |
| Contoso Legal LLP low | Operations | No activity recorded | 0 | 4 Mar 2024 |
| Fabrikam Dental Group low | Board | No activity recorded | 1 | 10 Jan 2025 |
| Fabrikam Dental Group low | Patient Records | No activity recorded | 0 | 4 Mar 2024 |
| Fabrikam Dental Group low | Practice Management | No activity recorded | 0 | 4 Mar 2024 |
| Northwind Traders low | Board | No activity recorded | 1 | 10 Jan 2025 |
| Northwind Traders low | Clients | No activity recorded | 0 | 4 Mar 2024 |
| Northwind Traders low | Operations | No activity recorded | 0 | 4 Mar 2024 |
Built from each client's latest collection with the same report as the client's own page. Select a client's name to open its report.