Northwind Traders
Storage over time, and where it's heading at the last 30 days' rate
Everything stored in SharePoint sites, by what it is. The tenant has about 1.31 TB (1 TB + 10 GB × 32 licences).
| Part | Size | Share of storage | How to free it |
|---|---|---|---|
| Current files | 460.6 GB | 84% | Archive or delete files nobody needs. See Largest files and Largest files untouched. |
| Older versions of files | 39.8 GB | 7% | Set a version limit (SharePoint admin centre, Settings, Version history limits) and trim old versions. |
| Preservation Hold libraries | 36.4 GB | 7% | Kept by a Microsoft Purview retention policy or hold. Review the policies that cover these sites. |
| Lists, pages and other | 7.3 GB | 1% | Lists, pages, site assets, and figures SharePoint hasn't updated yet. |
| Recycle bins | 7.0 GB | 1% | Empty the recycle bin and second-stage recycle bin of the largest sites. Otherwise items stay 93 days. |
Largest first. Storage used includes versions, the recycle bin and everything else on the site.
| Site | Storage used | Current files | Older versions | Recycle bin | Untouched 2+ years | Site limit | Last change |
|---|---|---|---|---|---|---|---|
| Clients | 242.5 GB | 191.7 GB | 17.7 GB | 4.0 GB | 114.4 GB | Tenant storage | 9 Oct 2026 |
| Finance | 121.2 GB | 96.7 GB | 8.0 GB | 2.0 GB | 60.3 GB | Tenant storage | 9 Oct 2026 |
| Operations | 88.2 GB | 80.5 GB | 6.6 GB | 1.0 GB | 48.9 GB | Tenant storage | 9 Oct 2026 |
| Marketing | 55.1 GB | 50.9 GB | 4.2 GB | 0 bytes | 29.2 GB | Tenant storage | 9 Oct 2026 |
| Staff Intranet | 44.1 GB | 40.7 GB | 3.3 GB | 0 bytes | 27.1 GB | Tenant storage | 9 Oct 2026 |
Size includes every version of every file inside. Folders inside a listed folder can appear too.
Size includes older versions.
| File | Location | Size | Older versions | Version | Last change | Changed by |
|---|---|---|---|---|---|---|
| Client files/Scans 2021-09.zip | Clients / Documents | 6.5 GB | 465.6 MB | 5 | 31 Mar 2025 | eve.sinclair@northwindtraders.example |
| Engagement letters/Scans 2021-09.zip | Clients / Documents | 4.7 GB | 338.4 MB | 5 | 8 May 2025 | carl.jensen@northwindtraders.example |
| Client files/Export 2022-04.zip | Clients / Documents | 4.5 GB | 322.3 MB | 5 | 24 Oct 2022 | eve.sinclair@northwindtraders.example |
| Payroll/Scans 2021-09.zip | Clients / Documents | 3.8 GB | 271.1 MB | 5 | 24 Sep 2026 | carol.mendes@northwindtraders.example |
| Engagement letters/Export 2022-04.zip | Clients / Documents | 3.3 GB | 234.3 MB | 5 | 8 Sep 2026 | eve.sinclair@northwindtraders.example |
| Projects/Scans 2021-09.zip | Finance / Documents | 3.2 GB | 232.8 MB | 5 | 9 Feb 2025 | carol.mendes@northwindtraders.example |
| Projects/Scans 2021-09.zip | Operations / Documents | 2.7 GB | 193.8 MB | 5 | 14 Sep 2026 | carol.mendes@northwindtraders.example |
| Payroll/Export 2022-04.zip | Clients / Documents | 2.6 GB | 187.7 MB | 5 | 21 Jan 2024 | eve.sinclair@northwindtraders.example |
| Archive/Scans 2021-09.zip | Finance / Documents | 2.4 GB | 169.2 MB | 5 | 15 Sep 2022 | eve.sinclair@northwindtraders.example |
| Projects/Export 2022-04.zip | Finance / Documents | 2.2 GB | 161.2 MB | 5 | 10 Nov 2025 | carol.mendes@northwindtraders.example |
| Year end/Scans 2021-09.zip | Clients / Documents | 2.2 GB | 156.6 MB | 5 | 9 Aug 2023 | carl.jensen@northwindtraders.example |
| Archive/Scans 2021-09.zip | Operations / Documents | 2.0 GB | 140.9 MB | 5 | 2 Jun 2025 | carl.jensen@northwindtraders.example |
| Projects/Export 2022-04.zip | Operations / Documents | 1.9 GB | 134.2 MB | 5 | 5 Apr 2023 | eve.sinclair@northwindtraders.example |
| Projects/Scans 2021-09.zip | Marketing / Documents | 1.7 GB | 122.5 MB | 5 | 9 Jul 2023 | eve.sinclair@northwindtraders.example |
Files saved many times, often by AutoSave or sync. A version limit on their library stops this growing.
Candidates to archive or delete. Check with the site owner first.
Every document library, largest first. Preservation Hold libraries hold copies kept by retention policies.
| Library | Size | Current files | Older versions | Files | Highest version | Last change |
|---|---|---|---|---|---|---|
| Clients / Documents | 209.4 GB | 191.7 GB | 17.7 GB | 56 | 640 | 9 Oct 2026 |
| Finance / Documents | 104.7 GB | 96.7 GB | 8.0 GB | 70 | 640 | 9 Oct 2026 |
| Operations / Documents | 87.2 GB | 80.5 GB | 6.6 GB | 70 | 640 | 9 Oct 2026 |
| Marketing / Documents | 55.1 GB | 50.9 GB | 4.2 GB | 70 | 640 | 9 Oct 2026 |
| Staff Intranet / Documents | 44.1 GB | 40.7 GB | 3.3 GB | 70 | 640 | 9 Oct 2026 |
| Clients / Preservation Hold Library medium | 24.2 GB | 24.2 GB | 0 bytes | 2 | 1 | 6 Sep 2025 |
| Finance / Preservation Hold Library medium | 12.1 GB | 12.1 GB | 0 bytes | 2 | 1 | 6 Sep 2025 |
From the sites with the fullest recycle bins. These leave on their own 93 days after deletion, or straight away when the bin is emptied.
| Item | Site | Size | Deleted | Deleted from |
|---|---|---|---|---|
| Scanner exports 2022.zip | Clients | 2.2 GB | 29 Sep 2026 | sites/clients/Shared Documents/Scans |
| Old camera images | Clients | 1.2 GB | 8 Sep 2026 | sites/clients/Shared Documents/Images |
| Scanner exports 2022.zip | Finance | 1.1 GB | 29 Sep 2026 | sites/finance/Shared Documents/Scans |
| Copy of Copy of Rota.xlsx | Clients | 614.4 MB | 7 Oct 2026 | sites/clients/Shared Documents/Rotas |
| Old camera images | Finance | 614.4 MB | 8 Sep 2026 | sites/finance/Shared Documents/Images |
| Scanner exports 2022.zip | Operations | 563.2 MB | 29 Sep 2026 | sites/operations/Shared Documents/Scans |
| Copy of Copy of Rota.xlsx | Finance | 307.2 MB | 7 Oct 2026 | sites/finance/Shared Documents/Rotas |
| Old camera images | Operations | 307.2 MB | 8 Sep 2026 | sites/operations/Shared Documents/Images |
| Copy of Copy of Rota.xlsx | Operations | 153.6 MB | 7 Oct 2026 | sites/operations/Shared Documents/Rotas |
OneDrives over 80% of their own quota. OneDrive storage doesn't count towards the tenant's SharePoint storage.
| Person | Used | Quota | Share used | Recycle bin | Older versions |
|---|---|---|---|---|---|
| ann.patel@northwindtraders.example medium | 950.0 GB | 1.00 TB | 93% | 10.0 GB | 10.0 GB |
What the owner can move or delete to free their OneDrive.
| File | Person | Size | Older versions | Last change |
|---|---|---|---|---|
| Videos/raw.mp4 | ann.patel@northwindtraders.example | 50.0 GB | 10.0 GB | 1 Oct 2026 |
Read 340 files in 7 libraries on 5 sites. Sizes come from SharePoint's own storage figures, which it updates a few times a day, so they can differ slightly from the admin centre. The tenant's storage is estimated from its licences; the SharePoint admin centre shows the exact figure.
Data from SharePoint storage (), Tenant profile and licences (), SharePoint and OneDrive usage ().