Northwind Traders
Storage over time, and where it's heading at the last 30 days' rate
Everything stored in SharePoint sites, by what it is. The tenant has about 1.31 TB (1 TB + 10 GB × 32 licences).
| Part | Size | Share of storage | How to free it |
|---|---|---|---|
| Current files | 460.6 GB | 84% | Archive or delete files nobody needs. See Largest files and Largest files untouched. |
| Older versions of files | 39.8 GB | 7% | Set a version limit (SharePoint admin centre, Settings, Version history limits) and trim old versions. |
| Preservation Hold libraries | 36.4 GB | 7% | Kept by a Microsoft Purview retention policy or hold. Review the policies that cover these sites. |
| Lists, pages and other | 7.3 GB | 1% | Lists, pages, site assets, and figures SharePoint hasn't updated yet. |
| Recycle bins | 7.0 GB | 1% | Empty the recycle bin and second-stage recycle bin of the largest sites. Otherwise items stay 93 days. |
Largest first. Storage used includes versions, the recycle bin and everything else on the site.
| Site | Storage used | Current files | Older versions | Recycle bin | Untouched 2+ years | Site limit | Last change |
|---|---|---|---|---|---|---|---|
| Clients | 242.5 GB | 191.7 GB | 17.7 GB | 4.0 GB | 114.4 GB | Tenant storage | 9 Oct 2026 |
| Finance | 121.2 GB | 96.7 GB | 8.0 GB | 2.0 GB | 60.3 GB | Tenant storage | 9 Oct 2026 |
| Operations | 88.2 GB | 80.5 GB | 6.6 GB | 1.0 GB | 48.9 GB | Tenant storage | 9 Oct 2026 |
| Marketing | 55.1 GB | 50.9 GB | 4.2 GB | 0 bytes | 29.2 GB | Tenant storage | 9 Oct 2026 |
| Staff Intranet | 44.1 GB | 40.7 GB | 3.3 GB | 0 bytes | 27.1 GB | Tenant storage | 9 Oct 2026 |
Size includes every version of every file inside. Folders inside a listed folder can appear too.
Size includes older versions.
| Location | Size | Older versions | Version | Last change | Changed by |
|---|---|---|---|---|---|
| Clients / Documents | 15.8 GB | None | 1 | 24 Apr 2024 | eve.sinclair@northwindtraders.example |
| Clients / Preservation Hold Library | 14.5 GB | None | 1 | 6 Sep 2025 | ann.patel@northwindtraders.example |
| Clients / Preservation Hold Library | 9.7 GB | None | 1 | 6 Sep 2025 | ann.patel@northwindtraders.example |
| Finance / Documents | 7.9 GB | None | 1 | 24 Apr 2024 | carl.jensen@northwindtraders.example |
| Clients / Documents | 7.7 GB | 551.5 MB | 3 | 14 Jul 2023 | carl.jensen@northwindtraders.example |
| Clients / Documents | 7.3 GB | 522.9 MB | 2 | 28 Jul 2026 | ann.patel@northwindtraders.example |
| Finance / Preservation Hold Library | 7.3 GB | None | 1 | 6 Sep 2025 | ann.patel@northwindtraders.example |
| Clients / Documents | 6.9 GB | 494.2 MB | 6 | 10 Dec 2022 | carl.jensen@northwindtraders.example |
| Operations / Documents | 6.6 GB | None | 1 | 24 Apr 2024 | carl.jensen@northwindtraders.example |
| Clients / Documents | 6.5 GB | 465.6 MB | 5 | 31 Mar 2025 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 6.2 GB | None | 1 | 7 Oct 2023 | ann.patel@northwindtraders.example |
| Clients / Documents | 6.1 GB | 436.9 MB | 4 | 1 Aug 2026 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 5.7 GB | 408.3 MB | 3 | 12 Feb 2023 | carol.mendes@northwindtraders.example |
| Clients / Documents | 5.6 GB | 400.9 MB | 3 | 13 Jun 2023 | ann.patel@northwindtraders.example |
| Clients / Documents | 5.3 GB | None | 1 | 24 Apr 2024 | carl.jensen@northwindtraders.example |
| Clients / Documents | 5.3 GB | 380.1 MB | 2 | 30 Mar 2025 | ann.patel@northwindtraders.example |
| Clients / Documents | 5.3 GB | 379.6 MB | 2 | 10 Oct 2022 | carl.jensen@northwindtraders.example |
| Clients / Documents | 5.0 GB | 359.3 MB | 6 | 12 Sep 2025 | carl.jensen@northwindtraders.example |
| Clients / Documents | 4.9 GB | 351.0 MB | 6 | 13 Dec 2023 | carl.jensen@northwindtraders.example |
| Finance / Preservation Hold Library | 4.8 GB | None | 1 | 6 Sep 2025 | ann.patel@northwindtraders.example |
| Clients / Documents | 4.7 GB | 338.4 MB | 5 | 8 May 2025 | carl.jensen@northwindtraders.example |
| Clients / Documents | 4.5 GB | 322.3 MB | 5 | 24 Oct 2022 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 4.5 GB | 321.1 MB | 3 | 30 Oct 2022 | carl.jensen@northwindtraders.example |
| Clients / Documents | 4.4 GB | 317.6 MB | 4 | 19 Jul 2026 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 4.2 GB | 304.4 MB | 2 | 3 Dec 2023 | carl.jensen@northwindtraders.example |
| Marketing / Documents | 4.2 GB | None | 1 | 24 Apr 2024 | carl.jensen@northwindtraders.example |
| Clients / Documents | 4.1 GB | 296.8 MB | 3 | 25 Feb 2024 | carol.mendes@northwindtraders.example |
| Clients / Documents | 4.1 GB | 293.7 MB | 4 | 21 Jun 2026 | carol.mendes@northwindtraders.example |
| Clients / Documents | 4.0 GB | 287.7 MB | 6 | 22 Jul 2024 | ann.patel@northwindtraders.example |
| Clients / Documents | 3.8 GB | 276.0 MB | 2 | 22 Jan 2026 | ann.patel@northwindtraders.example |
| Finance / Documents | 3.8 GB | 275.8 MB | 3 | 11 Sep 2023 | carl.jensen@northwindtraders.example |
| Clients / Documents | 3.8 GB | 271.1 MB | 5 | 24 Sep 2026 | carol.mendes@northwindtraders.example |
| Clients / Documents | 3.7 GB | 265.0 MB | 3 | 19 Apr 2025 | carl.jensen@northwindtraders.example |
| Finance / Documents | 3.6 GB | 261.4 MB | 2 | 11 Jan 2026 | carol.mendes@northwindtraders.example |
| Clients / Documents | 3.6 GB | 255.1 MB | 6 | 30 Apr 2026 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 3.5 GB | 254.4 MB | 4 | 2 Dec 2022 | carl.jensen@northwindtraders.example |
| Finance / Documents | 3.4 GB | 247.1 MB | 6 | 21 May 2023 | eve.sinclair@northwindtraders.example |
| Staff Intranet / Documents | 3.3 GB | None | 1 | 24 Apr 2024 | carl.jensen@northwindtraders.example |
| Clients / Documents | 3.3 GB | 237.7 MB | 3 | 23 Nov 2024 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 3.3 GB | 236.4 MB | 2 | 6 Oct 2023 | ann.patel@northwindtraders.example |
| Clients / Documents | 3.3 GB | 234.3 MB | 5 | 8 Sep 2026 | eve.sinclair@northwindtraders.example |
| Finance / Documents | 3.2 GB | 232.8 MB | 5 | 9 Feb 2025 | carol.mendes@northwindtraders.example |
| Operations / Documents | 3.2 GB | 229.6 MB | 3 | 19 Oct 2023 | ann.patel@northwindtraders.example |
| Clients / Documents | 3.1 GB | 221.0 MB | 2 | 20 Sep 2025 | ann.patel@northwindtraders.example |
| Finance / Documents | 3.1 GB | None | 1 | 7 Oct 2023 | carol.mendes@northwindtraders.example |
| Finance / Documents | 3.0 GB | 218.5 MB | 4 | 10 Aug 2026 | ann.patel@northwindtraders.example |
| Operations / Documents | 3.0 GB | 217.7 MB | 2 | 1 Aug 2026 | carol.mendes@northwindtraders.example |
| Clients / Documents | 3.0 GB | 213.5 MB | 4 | 16 Apr 2023 | ann.patel@northwindtraders.example |
| Operations / Documents | 2.9 GB | 205.8 MB | 6 | 1 Nov 2022 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 2.9 GB | 204.3 MB | 6 | 27 Apr 2023 | carol.mendes@northwindtraders.example |
| Finance / Documents | 2.8 GB | 204.1 MB | 3 | 17 Jul 2026 | ann.patel@northwindtraders.example |
| Finance / Documents | 2.8 GB | 200.5 MB | 3 | 29 Oct 2022 | carol.mendes@northwindtraders.example |
| Operations / Documents | 2.7 GB | 193.8 MB | 5 | 14 Sep 2026 | carol.mendes@northwindtraders.example |
| Clients / Documents | 2.7 GB | 192.6 MB | 3 | 2 Jul 2026 | carl.jensen@northwindtraders.example |
| Finance / Documents | 2.7 GB | None | 1 | 24 Apr 2024 | carol.mendes@northwindtraders.example |
| Finance / Documents | 2.7 GB | 190.0 MB | 2 | 3 Jan 2025 | eve.sinclair@northwindtraders.example |
| Finance / Documents | 2.6 GB | 189.8 MB | 2 | 22 Sep 2024 | carl.jensen@northwindtraders.example |
| Clients / Documents | 2.6 GB | 187.7 MB | 5 | 21 Jan 2024 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 2.6 GB | 185.5 MB | 3 | 16 May 2025 | eve.sinclair@northwindtraders.example |
| Operations / Documents | 2.6 GB | None | 1 | 7 Oct 2023 | carol.mendes@northwindtraders.example |
| Operations / Documents | 2.5 GB | 181.9 MB | 4 | 19 Sep 2025 | carl.jensen@northwindtraders.example |
| Finance / Documents | 2.5 GB | 179.6 MB | 6 | 13 Jan 2025 | ann.patel@northwindtraders.example |
| Clients / Documents | 2.5 GB | 175.9 MB | 2 | 7 Sep 2025 | ann.patel@northwindtraders.example |
| Finance / Documents | 2.4 GB | 175.5 MB | 6 | 26 Aug 2023 | ann.patel@northwindtraders.example |
| Clients / Documents | 2.4 GB | 171.8 MB | 2 | 8 Sep 2023 | carl.jensen@northwindtraders.example |
| Clients / Documents | 2.4 GB | 171.0 MB | 4 | 6 May 2025 | ann.patel@northwindtraders.example |
| Operations / Documents | 2.4 GB | 170.0 MB | 3 | 6 Mar 2026 | carl.jensen@northwindtraders.example |
| Finance / Documents | 2.4 GB | 169.2 MB | 5 | 15 Sep 2022 | eve.sinclair@northwindtraders.example |
| Operations / Documents | 2.3 GB | 166.9 MB | 3 | 20 Sep 2024 | ann.patel@northwindtraders.example |
| Clients / Documents | 2.3 GB | 166.3 MB | 6 | 15 May 2025 | ann.patel@northwindtraders.example |
| Finance / Documents | 2.2 GB | 161.2 MB | 5 | 10 Nov 2025 | carol.mendes@northwindtraders.example |
| Operations / Documents | 2.2 GB | None | 1 | 24 Apr 2024 | eve.sinclair@northwindtraders.example |
| Finance / Documents | 2.2 GB | 158.8 MB | 4 | 24 Sep 2023 | eve.sinclair@northwindtraders.example |
| Operations / Documents | 2.2 GB | 158.2 MB | 2 | 6 Feb 2026 | ann.patel@northwindtraders.example |
| Operations / Documents | 2.2 GB | 158.0 MB | 2 | 28 Mar 2023 | carol.mendes@northwindtraders.example |
| Clients / Documents | 2.2 GB | 156.6 MB | 5 | 9 Aug 2023 | carl.jensen@northwindtraders.example |
| Clients / Documents | 2.2 GB | 154.3 MB | 3 | 7 Oct 2024 | eve.sinclair@northwindtraders.example |
| Finance / Documents | 2.1 GB | None | 1 | 24 Apr 2024 | ann.patel@northwindtraders.example |
| Operations / Documents | 2.1 GB | 149.6 MB | 6 | 22 Oct 2022 | eve.sinclair@northwindtraders.example |
| Clients / Documents | 2.1 GB | None | 1 | 7 Oct 2023 | ann.patel@northwindtraders.example |
| Finance / Documents | 2.1 GB | 148.4 MB | 3 | 11 Nov 2025 | carl.jensen@northwindtraders.example |
| Clients / Documents | 2.1 GB | 147.0 MB | 4 | 6 Dec 2025 | carl.jensen@northwindtraders.example |
| Finance / Documents | 2.0 GB | 146.8 MB | 4 | 27 Jan 2026 | carl.jensen@northwindtraders.example |
| Clients / Documents | 2.0 GB | 2.0 GB | 640 | 9 Oct 2026 | ann.patel@northwindtraders.example |
| Operations / Documents | 2.0 GB | 146.1 MB | 6 | 6 May 2025 | eve.sinclair@northwindtraders.example |
| Marketing / Documents | 2.0 GB | 145.2 MB | 3 | 21 Dec 2024 | carl.jensen@northwindtraders.example |
| Operations / Documents | 2.0 GB | 140.9 MB | 5 | 2 Jun 2025 | carl.jensen@northwindtraders.example |
| Finance / Documents | 1.9 GB | 138.0 MB | 2 | 4 May 2023 | carol.mendes@northwindtraders.example |
| Clients / Documents | 1.9 GB | 137.6 MB | 2 | 1 Jul 2025 | carl.jensen@northwindtraders.example |
| Marketing / Documents | 1.9 GB | 137.6 MB | 2 | 9 Mar 2026 | ann.patel@northwindtraders.example |
| Clients / Documents | 1.9 GB | 137.3 MB | 3 | 25 Feb 2026 | ann.patel@northwindtraders.example |
| Operations / Documents | 1.9 GB | 134.2 MB | 5 | 5 Apr 2023 | eve.sinclair@northwindtraders.example |
| Finance / Documents | 1.8 GB | 132.5 MB | 3 | 1 Jul 2023 | eve.sinclair@northwindtraders.example |
| Operations / Documents | 1.8 GB | 132.2 MB | 4 | 7 Jul 2024 | eve.sinclair@northwindtraders.example |
| Marketing / Documents | 1.8 GB | 130.1 MB | 6 | 28 Mar 2026 | carl.jensen@northwindtraders.example |
| Clients / Documents | 1.8 GB | 127.7 MB | 2 | 27 Jun 2026 | eve.sinclair@northwindtraders.example |
| Finance / Documents | 1.8 GB | 127.6 MB | 6 | 16 Feb 2025 | carol.mendes@northwindtraders.example |
| Operations / Documents | 1.8 GB | None | 1 | 24 Apr 2024 | carol.mendes@northwindtraders.example |
| Operations / Documents | 1.7 GB | 123.6 MB | 3 | 27 Sep 2026 | ann.patel@northwindtraders.example |
| Marketing / Documents | 1.7 GB | 122.5 MB | 5 | 9 Jul 2023 | eve.sinclair@northwindtraders.example |
Files saved many times, often by AutoSave or sync. A version limit on their library stops this growing.
Candidates to archive or delete. Check with the site owner first.
Every document library, largest first. Preservation Hold libraries hold copies kept by retention policies.
| Library | Size | Current files | Older versions | Files | Highest version | Last change |
|---|---|---|---|---|---|---|
| Clients / Documents | 209.4 GB | 191.7 GB | 17.7 GB | 56 | 640 | 9 Oct 2026 |
| Finance / Documents | 104.7 GB | 96.7 GB | 8.0 GB | 70 | 640 | 9 Oct 2026 |
| Operations / Documents | 87.2 GB | 80.5 GB | 6.6 GB | 70 | 640 | 9 Oct 2026 |
| Marketing / Documents | 55.1 GB | 50.9 GB | 4.2 GB | 70 | 640 | 9 Oct 2026 |
| Staff Intranet / Documents | 44.1 GB | 40.7 GB | 3.3 GB | 70 | 640 | 9 Oct 2026 |
| Clients / Preservation Hold Library medium | 24.2 GB | 24.2 GB | 0 bytes | 2 | 1 | 6 Sep 2025 |
| Finance / Preservation Hold Library medium | 12.1 GB | 12.1 GB | 0 bytes | 2 | 1 | 6 Sep 2025 |
From the sites with the fullest recycle bins. These leave on their own 93 days after deletion, or straight away when the bin is emptied.
| Item | Site | Size | Deleted | Deleted from |
|---|---|---|---|---|
| Scanner exports 2022.zip | Clients | 2.2 GB | 29 Sep 2026 | sites/clients/Shared Documents/Scans |
| Old camera images | Clients | 1.2 GB | 8 Sep 2026 | sites/clients/Shared Documents/Images |
| Scanner exports 2022.zip | Finance | 1.1 GB | 29 Sep 2026 | sites/finance/Shared Documents/Scans |
| Copy of Copy of Rota.xlsx | Clients | 614.4 MB | 7 Oct 2026 | sites/clients/Shared Documents/Rotas |
| Old camera images | Finance | 614.4 MB | 8 Sep 2026 | sites/finance/Shared Documents/Images |
| Scanner exports 2022.zip | Operations | 563.2 MB | 29 Sep 2026 | sites/operations/Shared Documents/Scans |
| Copy of Copy of Rota.xlsx | Finance | 307.2 MB | 7 Oct 2026 | sites/finance/Shared Documents/Rotas |
| Old camera images | Operations | 307.2 MB | 8 Sep 2026 | sites/operations/Shared Documents/Images |
| Copy of Copy of Rota.xlsx | Operations | 153.6 MB | 7 Oct 2026 | sites/operations/Shared Documents/Rotas |
OneDrives over 80% of their own quota. OneDrive storage doesn't count towards the tenant's SharePoint storage.
| Person | Used | Quota | Share used | Recycle bin | Older versions |
|---|---|---|---|---|---|
| ann.patel@northwindtraders.example medium | 950.0 GB | 1.00 TB | 93% | 10.0 GB | 10.0 GB |
What the owner can move or delete to free their OneDrive.
| File | Person | Size | Older versions | Last change |
|---|---|---|---|---|
| Videos/raw.mp4 | ann.patel@northwindtraders.example | 50.0 GB | 10.0 GB | 1 Oct 2026 |
Read 340 files in 7 libraries on 5 sites. Sizes come from SharePoint's own storage figures, which it updates a few times a day, so they can differ slightly from the admin centre. The tenant's storage is estimated from its licences; the SharePoint admin centre shows the exact figure.
Data from SharePoint storage (), Tenant profile and licences (), SharePoint and OneDrive usage ().