Northwind Traders
Members of SharePoint groups on 1 site with no Microsoft 365 group aren't listed here; those sites show their site administrators and what the default library grants. The Site permissions report lists every SharePoint group and its members once the client approves the SharePoint permission.
A site with no enabled owner has nobody to approve access or answer for its content; one owner is one leaver away from that. Owners are the Microsoft 365 group's owners, or the site administrators of a site with no group.
| Site | Type | Problem | Owners | Admins | Last activity |
|---|---|---|---|---|---|
| Marketing high | Group or Team site | No owner | Robert Hughes (disabled) | Robert Hughes | 11 Oct 2026 |
| Operations low | Group or Team site | One owner | Hannah Robinson | Hannah Robinson | 7 Oct 2026 |
| Staff Intranet low | Communication site | One owner | Ann Patel | Ann Patel | 9 Oct 2026 |
Each site's owners, site administrators, how many people are in its group, which guests have access and whether everyone in the organisation can open it.
No rows match this filter. Show all 5
What each site grants and to whom: the Microsoft 365 group's owners and members, what the default document library gives to site groups, groups and people, and guests given access on the site.
| Who | How | Can | Outside the organisation |
|---|---|---|---|
| Owners of Clients: Ann Patel, Olivia Smith | Microsoft 365 group | Full control | No |
| Members of Clients: 11 people, 3 guests low | Microsoft 365 group | Edit | Yes |
| Clients Owners | Site owners group | Full control | No |
| Clients Members | Site members group | Edit | No |
| Clients Visitors | Site visitors group | View | No |
| d.mason@mason-legal.example low | Guest | View | Yes |
| accounts@hollis-partners.example low | Guest | Given access on the site | Yes |
| j.okafor@brightpath-consulting.example low | Guest | Given access on the site | Yes |
| Owners of Finance: Ann Patel, Ruby Taylor | Microsoft 365 group | Full control | No |
| Members of Finance: 14 people, 1 guest low | Microsoft 365 group | Edit | Yes |
| Finance Owners | Site owners group | Full control | No |
| Finance Members | Site members group | Edit | No |
| Finance Visitors | Site visitors group | View | No |
| accounts@hollis-partners.example low | Guest | Given access on the site | Yes |
| Owners of Marketing: Robert Hughes (disabled) | Microsoft 365 group | Full control | No |
| Members of Marketing: 12 people | Microsoft 365 group | Edit | No |
| Marketing Owners | Site owners group | Full control | No |
| Marketing Members | Site members group | Edit | No |
| Marketing Visitors | Site visitors group | View | No |
| Owners of Operations: Hannah Robinson | Microsoft 365 group | Full control | No |
| Members of Operations: 11 people | Microsoft 365 group | Edit | No |
| Operations Owners | Site owners group | Full control | No |
| Operations Members | Site members group | Edit | No |
| Operations Visitors | Site visitors group | View | No |
| Staff Intranet Owners | Site owners group | Full control | No |
| Staff Intranet Members | Site members group | Edit | No |
| Staff Intranet Visitors | Site visitors group | View | No |
| Everyone in the organisation | Everyone | View | No |
Every outside account with access to a site, through the site's group or by being given access to the site, a library or a folder. Check each one still needs it.
| Guest | Sites | Which sites | How |
|---|---|---|---|
| accounts@hollis-partners.example low | 2 | Clients, Finance | Member of the site's group |
| d.mason@mason-legal.example low | 1 | Clients | Member of the site's group |
| j.okafor@brightpath-consulting.example low | 1 | Clients | Member of the site's group |
Site collection administrators have full control of everything on the site, whatever its groups say. People who administer many sites are usually IT staff; check anyone else.
| Person | Sites | Which sites |
|---|---|---|
| ann.patel@northwindtraders.example | 3 | Clients, Finance, Staff Intranet |
| hannah.robinson@northwindtraders.example | 1 | Operations |
| olivia.smith@northwindtraders.example | 1 | Clients |
| robert.hughes@northwindtraders.example | 1 | Marketing |
| ruby.taylor@northwindtraders.example | 1 | Finance |
Read 5 sites' user lists and default libraries. Sites appear here once the nightly collection has read them; OneDrives are in the OneDrive report.
Data from Site access (), SharePoint and OneDrive usage (), Groups and Teams (), Users ().