Contoso Legal LLP
Every member and guest account. Accounts that report to someone whose sign-in is blocked are flagged: the manager has usually left, so approvals and HR records go nowhere.
| Account | Name | Type | Sign-in | Department | Job title | Licences | Source | Created | Last sign-in |
|---|---|---|---|---|---|---|---|---|---|
| ella.thomas@contoso.example | Ella Thomas | Member | Allowed | Sales | Account manager | Microsoft 365 Business Basic | Cloud | 7 Sep 2025 | 10 Oct 2026 |
| jack.white@contoso.example | Jack White | Member | Allowed | Projects | Project manager | Microsoft 365 Business Premium | Cloud | 12 Apr 2025 | 12 Oct 2026 |
| lily.harrison@contoso.example | Lily Harrison | Member | Allowed | Projects | Head of Projects | Microsoft 365 Business Premium | Cloud | 2 Feb 2026 | 10 Oct 2026 |
| noah.clark@contoso.example | Noah Clark | Member | Allowed | HR | Head of HR | Microsoft 365 Business Basic | Cloud | 11 Mar 2026 | 11 Oct 2026 |
| oliver.hill@contoso.example | Oliver Hill | Member | Allowed | Reception | Head of Reception | Microsoft 365 Business Premium | Cloud | 27 Dec 2025 | 11 Oct 2026 |
| olivia.ward@contoso.example | Olivia Ward | Member | Allowed | Marketing | Marketing executive | Microsoft 365 Business Premium | Cloud | 1 Aug 2025 | 11 Oct 2026 |
| olivia.wilson@contoso.example | Olivia Wilson | Member | Allowed | Customer Service | Customer service adviser | Microsoft 365 Business Premium | Cloud | 25 Jun 2025 | 10 Oct 2026 |
| owen.taylor@contoso.example | Owen Taylor | Member | Allowed | Finance | Accountant | Microsoft 365 Business Premium | Cloud | 20 Nov 2025 | 11 Oct 2026 |
| priya.hughes@contoso.example | Priya Hughes | Member | Allowed | Reception | Receptionist | Microsoft 365 Business Basic | Cloud | 6 Mar 2025 | 12 Oct 2026 |
| sophie.taylor@contoso.example | Sophie Taylor | Member | Allowed | Operations | Operations coordinator | Microsoft 365 Business Premium | Cloud | 14 Oct 2025 | 9 Oct 2026 |
| william.allen@contoso.example | William Allen | Member | Allowed | Finance | Accountant | Microsoft 365 Business Premium | Cloud | 28 Jan 2025 | 12 Oct 2026 |
| william.clark@contoso.example | William Clark | Member | Allowed | HR | HR adviser | Microsoft 365 Business Premium | Cloud | 19 May 2025 | 12 Oct 2026 |
Everyone who is someone's manager, with the accounts that report to them. A manager whose sign-in is blocked still has people reporting to them: update the manager in Entra ID (or on-premises AD, for synced accounts).
| Manager | Name | Sign-in | Department | Direct reports | Reports |
|---|---|---|---|---|---|
| evie.davis@contoso.example | Evie Davis | Allowed | Operations | 1 | Sophie Taylor |
Member accounts by department, as set on each account. Guests are left out.
| Department | Members | Sign-in allowed | Licensed | No manager |
|---|---|---|---|---|
| Customer Service | 2 | 2 | 2 | 0 |
| Finance | 3 | 3 | 3 | 0 |
| HR | 2 | 2 | 2 | 0 |
| Marketing | 2 | 2 | 2 | 0 |
| Operations | 2 | 2 | 2 | 0 |
| Projects | 2 | 2 | 2 | 0 |
| Reception | 2 | 2 | 2 | 0 |
| Sales | 3 | 3 | 3 | 0 |
| No department | 1 | 0 | 1 | 0 |
Departments, job titles and managers are whatever is set on each account in Entra ID (or in on-premises AD, for synced accounts). Last sign-in is the latest of interactive and background sign-ins, and needs Entra ID P1.
Data from Users (), Departments and managers (), Tenant profile and licences ().